Podium finish at Antioch Speedway
Kellen unloaded his #83 IMCA Modified at the Antioch Speedway in Antioch, CA on Saturday night and after a fifth to first run in his heat race, he started 7th in the night's feature event and worked...
Antioch, CA
IMCA Modifieds
IMCA Sport Modifieds
Hobby Stocks
Super Stocks
Kellen unloaded his #83 IMCA Modified at the Antioch Speedway in Antioch, CA on Saturday night and after a fifth to first run in his heat race, he started 7th in the night's feature event and worked...
Full Event Information on MyRacePass
Oakley, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Heat 2 | 5 | 1 | 4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 5 | |
2 | 8 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 6 | |
3 | 7 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 4 | |
4 | 4 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
5 | 2 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -3 | |
6 | 5 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -1 | |
7 | 9 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 2 | |
8 | 13 | 22L | Chris Lewis Oroville, CA | Oroville, CA | 5 | |
9 | 12 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 | |
10 | 3 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -7 | |
11 | 10 | 7 | Sean Wilson Oakley, CA | Oakley, CA | -1 | |
12 | 11 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -1 | |
13 | 1 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
2 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
3 | 2 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -1 | |
4 | 7 | 7 | Sean Wilson Oakley, CA | Oakley, CA | 3 | |
5 | 6 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 1 | |
6 | 1 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -5 | |
7 | 4 | 22L | Chris Lewis Oroville, CA | Oroville, CA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 4 | |
2 | 1 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -1 | |
3 | 2 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -1 | |
4 | 6 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 2 | |
5 | 4 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -1 | |
6 | 3 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | -3 |
Schedule TBA