Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
11/9/2018 - Dirt Track at Las Vegas
Las Vegas, NV
Night #2 of IMCA Duel in the Desert
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 27 | 24 | 3 |
B Feature 7 | 9 | 2 | 7 |
Heat 13 | 5 | 7 | -2 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 1 | |
2 | 1 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -1 | |
3 | 3 | 1XX | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
4 | 4 | 7 | Dustin Cady Albany, OR | Albany, OR | - | |
5 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
6 | 7 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 1 | |
7 | 5 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | -2 | |
8 | 9 | 32 | D.J. Shannon Merced, CA | Merced, CA | 1 | |
9 | 17 | 91 | Joe Duvall Justice, OK | Justice, OK | 8 | |
10 | 8 | 13J | Bricen James Albany, OR | Albany, OR | -2 | |
11 | 14 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
12 | 12 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | - | |
13 | 10 | 20 | Cody Burke Salinas, CA | Salinas, CA | -3 | |
14 | 15 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
15 | 19 | 21 | Travis Metz Blackfoot, ID | Blackfoot, ID | 4 | |
16 | 23 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 7 | |
17 | 26 | 5L | Cody Laney Torrance, CA | Torrance, CA | 9 | |
18 | 18 | 2C | Duane Cleveland Olivehurst, CA | Olivehurst, CA | - | |
19 | 21 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | 2 | |
20 | 25 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 5 | |
21 | 27 | 88N | Nicholas O'Neil Tucson, AZ | Tucson, AZ | 6 | |
22 | 16 | 24M | Bradley Morris Romoland, CA | Romoland, CA | -6 | |
23 | 20 | 223 | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | |
24 | 30 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
25 | 29 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 4 | |
26 | 24 | 27W | Jason Wolla Ray, ND | Ray, ND | -2 | |
27 | 11 | 92 | Josh Most Red Oak, IA | Red Oak, IA | -16 | |
28 | 22 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -6 | |
29 | 28 | 3C | Chris Nieman QUINCY, CA | QUINCY, CA | -1 | |
30 | 13 | 3AC | Austin Kiefer Corona, CA | Corona, CA | -17 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20T | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
2 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
3 | 2 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -1 | |
4 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
5 | 13 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 8 | |
6 | 15 | 77T | Ryan Gaylord Denver, CO | Denver, CO | 9 | |
7 | 18 | 44T | Tanner Black Otis, KS | Otis, KS | 11 | |
8 | 12 | S | Collen Winebarger Corbett, OR | Corbett, OR | 4 | |
9 | 19 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 10 | |
10 | 17 | 7S | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 7 | |
11 | 20 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 9 | |
12 | 21 | 174 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 9 | |
13 | 28 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 15 | |
14 | 16 | 20C | Chase Hansen Myton, UT | Myton, UT | 2 | |
15 | 23 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | 8 | |
16 | 30 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 14 | |
17 | 29 | 21A | Matthew Drager Albany, OR | Albany, OR | 12 | |
18 | 26 | 14P | Ryan Porter Atwater, CA | Atwater, CA | 8 | |
19 | 11 | 15M | Shane DeMey Denison, IA | Denison, IA | -8 | |
20 | 22 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
21 | 9 | 92L | Jesse Sobbing Malvern, IA | Malvern, IA | -12 | |
22 | 24 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 | |
23 | 7 | 66P | Paul Stone Winton, CA | Winton, CA | -16 | |
24 | 27 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
25 | 4 | 44C | Matt Christopherson Gillette, WY | Gillette, WY | -21 | |
26 | 14 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -12 | |
27 | 3 | 15P | Joel Rust Grundy Center, IA | Grundy Center, IA | -24 | |
28 | 8 | 3S | Roy Spielman Mills, WY | Mills, WY | -20 | |
29 | 25 | 12J | Justin O'Brien West Union, IA | West Union, IA | -4 | |
30 | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -24 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | - | |
2 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
Top 2 transfer | ||||||
3 | 4 | 611M | Justin Cady Tangent, OR | Tangent, OR | 1 | |
4 | 5 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 1 | |
5 | 10 | 07DEX | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
6 | 9 | 23JP | Jake Pike Pahrump, NV | Pahrump, NV | 3 | |
7 | 6 | 24 | Roger Holder Bakersfield, CA | Bakersfield, CA | -1 | |
8 | 8 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
9 | 3 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -6 | |
10 | 11 | 14BT | Blake Thornell Apple Valley, CA | Apple Valley, CA | 1 | |
11 | 14 | 07T | Jeff Thomas Petaluma, CA | Petaluma, CA | 3 | |
12 | 12 | 5B | Brenda Kirby New River, AZ | New River, AZ | - | |
13 | 16 | 50 | Steven Fangmeyer Lake Elsinore, CA | Lake Elsinore, CA | 3 | |
14 | 13 | 62 | Kirby Zielinski Bluffton, AB | Bluffton, AB | -1 | |
15 | 7 | 2J | Justin Schweitzer Bakersfield, CA | Bakersfield, CA | -8 | |
16 | 15 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
2 | 2 | 88N | Nicholas O'Neil Tucson, AZ | Tucson, AZ | - | |
Top 2 transfer | ||||||
3 | 5 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 2 | |
4 | 3 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 8 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 3 | |
6 | 10 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 4 | |
7 | 15 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 8 | |
8 | 9 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | 1 | |
9 | 4 | 4P | Richard Papenhausen Chico, CA | Chico, CA | -5 | |
10 | 14 | 18H | James Hite Lincoln, CA | Lincoln, CA | 4 | |
11 | 12 | 2G | James Welshonse Medford, OR | Medford, OR | 1 | |
12 | 7 | 6MJ | Matthew Jenner Vancouver, WA | Vancouver, WA | -5 | |
13 | 6 | 16P | Preston Luckman Coos Bay, OR | Coos Bay, OR | -7 | |
14 | 16 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | 2 | |
15 | 13 | 02 | Andy Gage Whiting, IA | Whiting, IA | -2 | |
16 | 11 | 29X | Ron Obertello Hollister, CA | Hollister, CA | -5 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | - | |
2 | 2 | 3C | Chris Nieman QUINCY, CA | QUINCY, CA | - | |
Top 2 transfer | ||||||
3 | 7 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 4 | |
4 | 3 | 96S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
5 | 9 | 34 | Mark Gaylord Boring, OR | Boring, OR | 4 | |
6 | 5 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -1 | |
7 | 15 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 8 | |
8 | 4 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | -4 | |
9 | 16 | 21J | Julian Garcia Jr Aztec, NM | Aztec, NM | 7 | |
10 | 8 | 47 | Joshua Stringer Pahrump, NV | Pahrump, NV | -2 | |
11 | 13 | B4 | Robert Montalvo Livermore, CA | Livermore, CA | 2 | |
12 | 10 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 | |
13 | 12 | 53 | David Spears Gardena, CA | Gardena, CA | -1 | |
14 | 11 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -3 | |
15 | 6 | 7K | Kevin Smith Clinton, UT | Clinton, UT | -9 | |
16 | 14 | 5C | Steven Cater Jr Glendale, AZ | Glendale, AZ | -2 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | - | |
2 | 2 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | - | |
Top 2 transfer | ||||||
3 | 3 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - | |
4 | 7 | 36 | William Miller Yuma, AZ | Yuma, AZ | 3 | |
5 | 15 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 10 | |
6 | 16 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 10 | |
7 | 5 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -2 | |
8 | 8 | 1J | Jeff Streeter Madera, CA | Madera, CA | - | |
9 | 6 | 138T | Michael Thing Campo, CA | Campo, CA | -3 | |
10 | 13 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 3 | |
11 | 10 | 13 | Rich Horibe Pahrump, NV | Pahrump, NV | -1 | |
12 | 11 | S81 | Blair Shoemaker Yakima, WA | Yakima, WA | -1 | |
13 | 12 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -1 | |
14 | 14 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - | |
15 | 4 | 44H | Heath Grizzle Drasco, AR | Drasco, AR | -11 | |
16 | 9 | 113 | Jerry Frydrych Austin, TX | Austin, TX | -7 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | - | |
2 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
Top 2 transfer | ||||||
3 | 4 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
4 | 2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
5 | 7 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | 2 | |
6 | 9 | 28 | Brian Harding Oakville, WA | Oakville, WA | 3 | |
7 | 16 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 9 | |
8 | 10 | 1C | Tim Cecil Merced, CA | Merced, CA | 2 | |
9 | 3 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | -6 | |
10 | 15 | 72 | Kevin Irwin Bakersfield, CA | Bakersfield, CA | 5 | |
11 | 13 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | |
12 | 5 | 101X | Butch Reid Carlsbad, NM | Carlsbad, NM | -7 | |
13 | 12 | 55 | Bud Walberg Corning, CA | Corning, CA | -1 | |
14 | 11 | 68H | Brad Hopkins Henderson, NV | Henderson, NV | -3 | |
15 | 14 | 18 | Paul Jones Casper, WY | Casper, WY | -1 | |
16 | 6 | 3N | Gene Kay Yerington, NV | Yerington, NV | -10 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 14P | Ryan Porter Atwater, CA | Atwater, CA | - | |
Top 2 transfer | ||||||
3 | 3 | 26T | Trevor Miller Chandler, AZ | Chandler, AZ | - | |
4 | 8 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 | |
5 | 9 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 4 | |
6 | 4 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | -2 | |
7 | 5 | 102 | Kody Scholpp Estevan, SK | Estevan, SK | -2 | |
8 | 7 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | -1 | |
9 | 6 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -3 | |
10 | 16 | 97 | Justin Villanueva Atwater, CA | Atwater, CA | 6 | |
11 | 10 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 | |
12 | 11 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | -1 | |
13 | 12 | 9 | Roger Bonneville Calgary, AB | Calgary, AB | -1 | |
14 | 13 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | -1 | |
15 | 14 | 26 | Wayne Soares Farmington, NM | Farmington, NM | -1 | |
16 | 15 | 5M | Zachary Madrid Boone, IA | Boone, IA | -1 |
B Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
2 | 9 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 7 | |
Top 2 transfer | ||||||
3 | 5 | 22D | Ryan Daves Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 13 | 15 | Cody Hillgartner Harlan, IA | Harlan, IA | 9 | |
5 | 11 | 292 | Ryan Roath Peoria, AZ | Peoria, AZ | 6 | |
6 | 16 | 101 | Dustin Robinson Post, TX | Post, TX | 10 | |
7 | 6 | 07 | Jason Hilliard Cache, OK | Cache, OK | -1 | |
8 | 12 | 91K | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 4 | |
9 | 4 | 15J | Jeremy Richey Medford, OR | Medford, OR | -5 | |
10 | 14 | 78 | Jarod Fast Chowchilla, CA | Chowchilla, CA | 4 | |
11 | 10 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -1 | |
12 | 7 | 11B | Scott Brown Meriden, KS | Meriden, KS | -5 | |
13 | 3 | 10RM | Ryan McDaniel Marysville, CA | Marysville, CA | -10 | |
14 | 8 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | -6 | |
15 | 1 | 69L | Lucas Schott Chatfield, MN | Chatfield, MN | -14 | |
16 | 15 | 4R | Ross Statham Medicine Hat, AB | Medicine Hat, AB | -1 |
B Feature 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | 4 | |
2 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
Top 2 transfer | ||||||
3 | 6 | 121 | Jeff Olschowka QUINCY, CA | QUINCY, CA | 3 | |
4 | 7 | 18J | Joel Myers Sebastopol, CA | Sebastopol, CA | 3 | |
5 | 8 | 11XX | Rob Sanders Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 15 | 12Y | Derick Young Hines, OR | Hines, OR | 9 | |
7 | 3 | 81M | Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 | |
8 | 2 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | -6 | |
9 | 1 | 45 | Lance Salo Payson, AZ | Payson, AZ | -8 | |
10 | 14 | 25 | Jonathan Mitchell Pahrump, NV | Pahrump, NV | 4 | |
11 | 12 | 196 | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | 1 | |
12 | 10 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -2 | |
13 | 9 | 17M | Justin Miller Henderson, NV | Henderson, NV | -4 | |
14 | 11 | 71 | Jessie Hoskins Longdale, OK | Longdale, OK | -3 | |
15 | 13 | 5000 | Dave Lems Sturgis, SD | Sturgis, SD | -2 |
B Feature 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
2 | 1 | 21A | Matthew Drager Albany, OR | Albany, OR | -1 | |
Top 2 transfer | ||||||
3 | 3 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | |
4 | 6 | 83N | Dale Neitzel Billings, MT | Billings, MT | 2 | |
5 | 5 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | |
6 | 11 | 24S | Steve Simpson Kingman, AZ | Kingman, AZ | 5 | |
7 | 13 | 75J | Chris Jaggi Campo, CA | Campo, CA | 6 | |
8 | 4 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -4 | |
9 | 9 | 222J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | |
10 | 12 | 81B | Earl Baxter Sheridan, WY | Sheridan, WY | 2 | |
11 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -4 | |
12 | 14 | 89C | Albert Gill Central Point, OR | Central Point, OR | 2 | |
13 | 8 | 1X | Steve Streeter Madera, CA | Madera, CA | -5 | |
14 | 10 | 96M | Mickey Stubbings Helper, UT | Helper, UT | -4 |
B Feature 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Justin O'Brien West Union, IA | West Union, IA | 1 | |
2 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
Top 2 transfer | ||||||
3 | 7 | 222 | Scott Drake Diamond, MO | Diamond, MO | 4 | |
4 | 1 | 42R | Ross McCartney Lahoma, OK | Lahoma, OK | -3 | |
5 | 6 | 7E | Tyson Evans Yuma, AZ | Yuma, AZ | 1 | |
6 | 12 | 13M | Mitchell Opatik Canal Winchester, OH | Canal Winchester, OH | 6 | |
7 | 14 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 7 | |
8 | 10 | 33Y | Justen Yeager Green River, WY | Green River, WY | 2 | |
9 | 4 | 6M | Matt Murphy Susanville, CA | Susanville, CA | -5 | |
10 | 5 | 26A | Paris Archie Sparks, NV | Sparks, NV | -5 | |
11 | 9 | 2X | Mike Opatik Fort Morgan, CO | Fort Morgan, CO | -2 | |
12 | 11 | 1K | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 | |
13 | 8 | 71W | Billy Wilker Idalou, TX | Idalou, TX | -5 | |
14 | 13 | 15H | Mark Hodges Kingman, AZ | Kingman, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13J | Bricen James Albany, OR | Albany, OR | 1 | |
2 | 8 | 91 | Joe Duvall Justice, OK | Justice, OK | 6 | |
Top 2 transfer | ||||||
3 | 7 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | 4 | |
4 | 3 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
5 | 9 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 4 | |
6 | 6 | 2J | Justin Schweitzer Bakersfield, CA | Bakersfield, CA | - | |
7 | 5 | 23JP | Jake Pike Pahrump, NV | Pahrump, NV | -2 | |
8 | 10 | 14BT | Blake Thornell Apple Valley, CA | Apple Valley, CA | 2 | |
9 | 1 | 62 | Kirby Zielinski Bluffton, AB | Bluffton, AB | -8 | |
10 | 4 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Dustin Cady Albany, OR | Albany, OR | 1 | |
2 | 4 | 3AC | Austin Kiefer Corona, CA | Corona, CA | 2 | |
Top 2 transfer | ||||||
3 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 6 | |
4 | 7 | 611M | Justin Cady Tangent, OR | Tangent, OR | 3 | |
5 | 8 | 24 | Roger Holder Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -5 | |
7 | 3 | 07DEX | Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 | |
8 | 6 | 5B | Brenda Kirby New River, AZ | New River, AZ | -2 | |
9 | 10 | 07T | Jeff Thomas Petaluma, CA | Petaluma, CA | 1 | |
10 | 5 | 50 | Steven Fangmeyer Lake Elsinore, CA | Lake Elsinore, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1XX | Chris Abelson Sioux City, IA | Sioux City, IA | 4 | |
2 | 1 | 2C | Duane Cleveland Olivehurst, CA | Olivehurst, CA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
4 | 9 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 5 | |
5 | 10 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 5 | |
6 | 7 | 6MJ | Matthew Jenner Vancouver, WA | Vancouver, WA | 1 | |
7 | 8 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | 1 | |
8 | 6 | 29X | Ron Obertello Hollister, CA | Hollister, CA | -2 | |
9 | 2 | 02 | Andy Gage Whiting, IA | Whiting, IA | -7 | |
10 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 4 | |
2 | 3 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 1 | |
Top 2 transfer | ||||||
3 | 8 | 88N | Nicholas O'Neil Tucson, AZ | Tucson, AZ | 5 | |
4 | 1 | 4P | Richard Papenhausen Chico, CA | Chico, CA | -3 | |
5 | 4 | 16P | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 | |
6 | 10 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 4 | |
7 | 9 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
8 | 6 | 2G | James Welshonse Medford, OR | Medford, OR | -2 | |
9 | 2 | 18H | James Hite Lincoln, CA | Lincoln, CA | -7 | |
10 | 7 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 | |
2 | 1 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
Top 2 transfer | ||||||
3 | 10 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 7 | |
4 | 5 | 96S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
5 | 8 | 27 | Mark Carrell Redmond, OR | Redmond, OR | 3 | |
6 | 9 | 18JT | Jeremy Thornton Chandler, AZ | Chandler, AZ | 3 | |
7 | 3 | 34 | Mark Gaylord Boring, OR | Boring, OR | -4 | |
8 | 7 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -1 | |
9 | 4 | B4 | Robert Montalvo Livermore, CA | Livermore, CA | -5 | |
10 | 6 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Andy Obertello Hollister, CA | Hollister, CA | - | |
2 | 4 | 24M | Bradley Morris Romoland, CA | Romoland, CA | 2 | |
Top 2 transfer | ||||||
3 | 5 | 3C | Chris Nieman QUINCY, CA | QUINCY, CA | 2 | |
4 | 7 | 21Z | Isaiah Geisel Estevan, SK | Estevan, SK | 3 | |
5 | 6 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 1 | |
6 | 2 | 47 | Joshua Stringer Pahrump, NV | Pahrump, NV | -4 | |
7 | 9 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 2 | |
8 | 10 | 53 | David Spears Gardena, CA | Gardena, CA | 2 | |
9 | 3 | 5C | Steven Cater Jr Glendale, AZ | Glendale, AZ | -6 | |
10 | 8 | 21J | Julian Garcia Jr Aztec, NM | Aztec, NM | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
2 | 7 | 92 | Josh Most Red Oak, IA | Red Oak, IA | 5 | |
Top 2 transfer | ||||||
3 | 5 | 27W | Jason Wolla Ray, ND | Ray, ND | 2 | |
4 | 8 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 4 | |
5 | 3 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -2 | |
6 | 9 | 36 | William Miller Yuma, AZ | Yuma, AZ | 3 | |
7 | 6 | 113 | Jerry Frydrych Austin, TX | Austin, TX | -1 | |
8 | 1 | S81 | Blair Shoemaker Yakima, WA | Yakima, WA | -7 | |
9 | 10 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 1 | |
10 | 2 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -8 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Cody Burke Salinas, CA | Salinas, CA | 6 | |
2 | 3 | 223 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
Top 2 transfer | ||||||
3 | 9 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 6 | |
4 | 2 | 44H | Heath Grizzle Drasco, AR | Drasco, AR | -2 | |
5 | 5 | 138T | Michael Thing Campo, CA | Campo, CA | - | |
6 | 8 | 1J | Jeff Streeter Madera, CA | Madera, CA | 2 | |
7 | 6 | 13 | Rich Horibe Pahrump, NV | Pahrump, NV | -1 | |
8 | 1 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -7 | |
9 | 10 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
10 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -6 |
Heat 9
