Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
9/25/2019 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 | |
2 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
3 | 1 | G1X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 | |
4 | 9 | 12J | Jason Ingalls Longview, TX | Longview, TX | 5 | |
5 | 7 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 2 | |
6 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
7 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -1 | |
8 | 16 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 8 | |
9 | 4 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -5 | |
10 | 18 | 7M | Peyton Taylor Batesville, AR | Batesville, AR | 8 | |
11 | 19 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 8 | |
12 | 10 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | -2 | |
13 | 5 | 12T | Tyler Townsend Longview, TX | Longview, TX | -8 | |
14 | 28 | 777 | Jared Landers Benton, AR | Benton, AR | 14 | |
15 | 11 | 71 | Jessie Hoskins Longdale, OK | Longdale, OK | -4 | |
16 | 25 | 10W | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 9 | |
17 | 20 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 3 | |
18 | 27 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 9 | |
19 | 12 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -7 | |
20 | 14 | 37 | Randy Foote Stanton, IA | Stanton, IA | -6 | |
21 | 21 | 21C | Chad Clancy Polo, MO | Polo, MO | - | |
22 | 13 | 23 | Brandon Smith Floral, AR | Floral, AR | -9 | |
23 DNF | 17 | 915 | Chris Elliott Abilene, TX | Abilene, TX | -6 | |
24 DNF | 22 | 16 | Joey Burch Rosebush, MI | Rosebush, MI | -2 | |
25 DNF | 24 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | -1 | |
26 DNF | 29 | 8H | John Hansen Brush, CO | Brush, CO | 3 | |
27 DNF | 26 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
28 DNF | 30 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
29 DNF | 23 | 48 | Alan Brown Searcy, AR | Searcy, AR | -6 | |
30 DNF | 15 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -15 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 1 | |
2 | 4 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 2 | |
3 | 1 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -2 | |
4 | 6 | 11 | Richie Tosh Salado, AR | Salado, AR | 2 | |
5 | 5 | 70 | Jesse Dennis Corning, IA | Corning, IA | - | |
6 | 9 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 3 | |
7 | 11 | 23N | Clay Norris Searcy, AR | Searcy, AR | 4 | |
8 | 3 | 83Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -5 | |
9 | 13 | 36 | Mark Norris Searcy, AR | Searcy, AR | 4 | |
10 | 18 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 8 | |
11 | 7 | 3T | John Taylor Shepherd, MI | Shepherd, MI | -4 | |
12 | 10 | 7S | Troy Schaberg Amity, AR | Amity, AR | -2 | |
13 | 20 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 7 | |
14 | 24 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 10 | |
15 | 12 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -3 | |
16 | 16 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | - | |
17 | 14 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -3 | |
18 | 23 | 423 | Will Poston Midland, TX | Midland, TX | 5 | |
19 | 21 | 68 | Heath Grizzle Drasco, AR | Drasco, AR | 2 | |
20 | 19 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -1 | |
21 | 8 | 21W | John Waugh Batesville, AR | Batesville, AR | -13 | |
22 | 22 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | - | |
23 | 28 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | 5 | |
24 | 25 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
25 | 30 | 1XH | David Hess Clinton, AR | Clinton, AR | 5 | |
26 | 17 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -9 | |
27 | 27 | C5 | Chris Carter Redfield, AR | Redfield, AR | - | |
28 | 29 | 427 | Miles Keeney Hot Springs, AR | Hot Springs, AR | 1 | |
29 | 26 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -3 | |
DNS | 15 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | 3 | |
2 | 6 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 4 | |
3 | 1 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | -2 | |
4 | 5 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 1 | |
5 | 9 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | 4 | |
6 | 2 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -4 | |
7 | 13 | 141 | Justin Galbreath Chipley, FL | Chipley, FL | 6 | |
8 | 7 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -1 | |
9 | 10 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | 1 | |
10 | 8 | 25B | Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
11 | 11 | 66 | Jerry Harris Fort Smith, AR | Fort Smith, AR | - | |
12 DNF | 12 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - | |
13 DNF | 3 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Randy Foote Stanton, IA | Stanton, IA | 1 | |
2 | 3 | 10W | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
Top 2 transfer | ||||||
3 | 1 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -2 | |
4 | 5 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
5 | 4 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
2 | 4 | 16 | Joey Burch Rosebush, MI | Rosebush, MI | 2 | |
Top 2 transfer | ||||||
3 | 3 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - | |
4 | 5 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
5 | 2 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
2 | 5 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 3 | |
Top 2 transfer | ||||||
3 | 3 | 83Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
4 | 1 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -3 | |
DNS | 4 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19XX | Brandon Spanjer Crete, NE | Crete, NE | - | |
2 | 3 | 915 | Chris Elliott Abilene, TX | Abilene, TX | 1 | |
Top 2 transfer | ||||||
3 | 4 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 1 | |
4 | 2 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -2 | |
5 | 5 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | - | |
2 | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
Top 2 transfer | ||||||
3 | 5 | 70 | Jesse Dennis Corning, IA | Corning, IA | 2 | |
4 | 4 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
5 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 5 | 7M | Peyton Taylor Batesville, AR | Batesville, AR | 3 | |
Top 2 transfer | ||||||
3 | 4 | 11 | Richie Tosh Salado, AR | Salado, AR | 1 | |
4 | 1 | 68 | Heath Grizzle Drasco, AR | Drasco, AR | -3 | |
5 | 3 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 3 | |
2 | 2 | 48 | Alan Brown Searcy, AR | Searcy, AR | - | |
Top 2 transfer | ||||||
3 | 3 | 3T | John Taylor Shepherd, MI | Shepherd, MI | - | |
4 | 5 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | 1 | |
5 | 1 | 38 | Craig Garner Clarinda, IA | Clarinda, IA | -4 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Jason Ingalls Longview, TX | Longview, TX | 1 | |
2 | 5 | 41 | Rob Hughes Humboldt, IA | Humboldt, IA | 3 | |
Top 2 transfer | ||||||
3 | 1 | 21W | John Waugh Batesville, AR | Batesville, AR | -2 | |
4 | 3 | 423 | Will Poston Midland, TX | Midland, TX | -1 | |
5 DNF | 4 | 25B | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
2 | 3 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
Top 2 transfer | ||||||
3 | 1 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -2 | |
4 | 4 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | - | |
5 | 5 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
2 | 4 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 2 | |
Top 2 transfer | ||||||
3 | 3 | 7S | Troy Schaberg Amity, AR | Amity, AR | - | |
4 | 5 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
5 | 1 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -4 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - | |
2 | 3 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 | |
Top 2 transfer | ||||||
3 | 4 | 23N | Clay Norris Searcy, AR | Searcy, AR | 1 | |
4 | 5 | 511 | Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
5 | 2 | 66 | Jerry Harris Fort Smith, AR | Fort Smith, AR | -3 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Jessie Hoskins Longdale, OK | Longdale, OK | 4 | |
2 | 1 | 21C | Chad Clancy Polo, MO | Polo, MO | -1 | |
Top 2 transfer | ||||||
3 | 2 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -1 | |
4 | 4 | C5 | Chris Carter Redfield, AR | Redfield, AR | - | |
5 DNF | 3 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -2 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G1X | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | |
2 | 4 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 2 | |
Top 2 transfer | ||||||
3 | 5 | 36 | Mark Norris Searcy, AR | Searcy, AR | 2 | |
4 | 3 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | -1 | |
5 | 2 | 141 | Justin Galbreath Chipley, FL | Chipley, FL | -3 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Brandon Smith Floral, AR | Floral, AR | 1 | |
2 | 4 | 8H | John Hansen Brush, CO | Brush, CO | 2 | |
Top 2 transfer | ||||||
3 | 3 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
4 | 1 | 427 | Miles Keeney Hot Springs, AR | Hot Springs, AR | -3 |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12T | Tyler Townsend Longview, TX | Longview, TX | 1 | |
2 | 3 | 777 | Jared Landers Benton, AR | Benton, AR | 1 | |
Top 2 transfer | ||||||
3 | 1 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -2 | |
4 | 4 | 1XH | David Hess Clinton, AR | Clinton, AR | - |
Next Event
Schedule TBA