Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
11/16/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
Heat 9 | 2 | 3 | -1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 | |
2 | 10 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 8 | |
3 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
4 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
5 | 12 | 112 | Jason Hughes Watts, OK | Watts, OK | 7 | |
6 | 5 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -1 | |
7 | 13 | 111E | Ethan Braaksma Newton, IA | Newton, IA | 6 | |
8 | 28 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 20 | |
9 | 6 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -3 | |
10 | 9 | 48A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 | |
11 | 19 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 8 | |
12 | 24 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 12 | |
13 | 15 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 2 | |
14 | 25 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 11 | |
15 | 18 | 222 | Scott Drake Diamond, MO | Diamond, MO | 3 | |
16 | 27 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 11 | |
17 | 21 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 4 | |
18 | 2 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -16 | |
19 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -12 | |
20 | 20 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
21 | 16 | 96JP | Jeremy Payne Springfield, MO | Springfield, MO | -5 | |
22 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -21 | |
23 | 26 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 3 | |
24 | 23 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -1 | |
25 | 17 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -8 | |
26 | 14 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -12 | |
27 | 11 | 54 | Benji LaCrosse Casco, WI | Casco, WI | -16 | |
28 | 22 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
Top 1 transfer | ||||||
2 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
3 | 5 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 | |
4 | 3 | 10RM | Ryan McDaniel Marysville, CA | Marysville, CA | -1 | |
5 | 4 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | -1 | |
6 | 7 | 59M | Robert Miller Gardnerville, NV | Gardnerville, NV | 1 | |
7 | 6 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -1 | |
8 | 8 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | - | |
9 | 12 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 3 | |
10 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | -1 | |
11 | 10 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 | |
12 | 13 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 1 | |
13 | 11 | 47 | Joshua Stringer Pahrump, NV | Pahrump, NV | -2 | |
DNS | 51 | Bailey Jones Charlestown, IN | Charlestown, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 222 | Scott Drake Diamond, MO | Diamond, MO | - | |
Top 1 transfer | ||||||
2 | 2 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - | |
3 | 6 | 33Y | Justen Yeager Green River, WY | Green River, WY | 3 | |
4 | 3 | 11B | Scott Brown Meriden, KS | Meriden, KS | -1 | |
5 | 5 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - | |
6 | 4 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | -2 | |
7 | 10 | 45X | Chase Rudolf Norwalk, IA | Norwalk, IA | 3 | |
8 | 7 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -1 | |
9 | 9 | 59 | Danny Perry III Laughlin, NV | Laughlin, NV | - | |
10 | 11 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | 1 | |
11 | 12 | 91V | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 | |
12 | 13 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 1 | |
13 | 14 | 53 | David Spears Gardena, CA | Gardena, CA | 1 | |
14 | 8 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
Top 1 transfer | ||||||
2 | 4 | 23R | Russell Allen Brawley, CA | Brawley, CA | 2 | |
3 | 6 | 24K | Wade Kennemore Susanville, CA | Susanville, CA | 3 | |
4 | 9 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 5 | |
5 | 10 | 81M | Jon Debenedetti Rogue River, OR | Rogue River, OR | 5 | |
6 | 7 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | 1 | |
7 | 11 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 4 | |
8 | 12 | 84X | JC Elrod San Martin, CA | San Martin, CA | 4 | |
9 | 13 | 32R | Alan Riley Florence, MT | Florence, MT | 4 | |
10 | 14 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | 4 | |
11 | 2 | 77X | Steven Bowers Jr Topeka, KS | Topeka, KS | -9 | |
12 | 3 | 32 | D.J. Shannon Merced, CA | Merced, CA | -9 | |
13 | 5 | 83T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -8 | |
14 | 8 | 13 | Tony Hofbauer Huxley, IA | Huxley, IA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
Top 1 transfer | ||||||
2 | 4 | 21D | Dan Drury Eldora, IA | Eldora, IA | 2 | |
3 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
4 | 10 | 45R | Ryan Roath Peoria, AZ | Peoria, AZ | 6 | |
5 | 8 | 20 | Cody Burke Salinas, CA | Salinas, CA | 3 | |
6 | 7 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 1 | |
7 | 6 | 69M | Mike Villanueva Atwater, CA | Atwater, CA | -1 | |
8 | 9 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 | |
9 | 14 | 79 | Allen Owen Jr. Pocola, OK | Pocola, OK | 5 | |
10 | 12 | 36 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
11 | 11 | B3B | Brian Brennan Rozet, WY | Rozet, WY | - | |
12 | 13 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 | |
13 | 2 | 022 | Kody Scholpp Estevan, SK | Estevan, SK | -11 | |
14 | 3 | 60 | William Gould Calera, OK | Calera, OK | -11 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 1 | |
Top 1 transfer | ||||||
2 | 3 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
3 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
4 | 7 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 3 | |
5 | 8 | 5K | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
6 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -2 | |
7 | 5 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
8 | 10 | 19M | Michael Moore Irving, TX | Irving, TX | 2 | |
9 | 14 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 5 | |
10 | 12 | 2Y | Roy Poeling Globe, AZ | Globe, AZ | 2 | |
11 | 9 | 182 | Richard Anderson Shelley, ID | Shelley, ID | -2 | |
12 | 13 | 52 | Donald Riley Pahrump, NV | Pahrump, NV | 1 | |
13 | 11 | 13M | Mitchell O'Patik Pataskala, OH | Pataskala, OH | -2 | |
14 | 6 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -8 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 1 | |
Top 1 transfer | ||||||
2 | 1 | 3B | Eddie Belec Arvada, CO | Arvada, CO | -1 | |
3 | 5 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
4 | 4 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | - | |
5 | 6 | 15J | Jeremy Richey Medford, OR | Medford, OR | 1 | |
6 | 9 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 3 | |
7 | 3 | 16X | Joe Burch Mt. Pleasant, MI | Mt. Pleasant, MI | -4 | |
8 | 7 | 20C | Chase Hansen Myton, UT | Myton, UT | -1 | |
9 | 10 | 88 | Zach Fettinger Klamath Falls, OR | Klamath Falls, OR | 1 | |
10 | 8 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -2 | |
11 | 14 | 2X | Mike O'Patik Fort Morgan, CO | Fort Morgan, CO | 3 | |
12 | 13 | 45 | Coltin Jackman Blackfoot, ID | Blackfoot, ID | 1 | |
13 | 11 | 34 | Mark Gaylord Boring, OR | Boring, OR | -2 | |
14 | 12 | 177 | Steve Boucher Susanville, CA | Susanville, CA | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 1 | |
Top 1 transfer | ||||||
2 | 3 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | 1 | |
3 | 1 | 66P | Paul Stone Winton, CA | Winton, CA | -2 | |
4 | 7 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 3 | |
5 | 6 | 68G | Heath Grizzle Drasco, AR | Drasco, AR | 1 | |
6 | 5 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
7 | 11 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 4 | |
8 | 9 | 68H | Brad Hopkins Henderson, NV | Henderson, NV | 1 | |
9 | 10 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 | |
10 | 12 | 22 | Heath Denney Erda, UT | Erda, UT | 2 | |
11 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -3 | |
12 | 13 | 3J | Jacob Jones Pocatello, ID | Pocatello, ID | 1 | |
13 | 14 | 15X | Daniel Mortensen Las Vegas, NV | Las Vegas, NV | 1 | |
14 | 4 | 7C | Benjamin Chukuske Welcome, MN | Welcome, MN | -10 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | - | |
Top 1 transfer | ||||||
2 | 4 | 1JL | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
3 | 6 | 11XX | Rob Sanders Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 2 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 5 | 15B | Brad Pounds Bakersfield, CA | Bakersfield, CA | - | |
6 | 8 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 | |
7 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -4 | |
8 | 7 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 | |
9 | 9 | 83N | Dale Neitzel Billings, MT | Billings, MT | - | |
10 | 14 | 69L | Chris Birdsong Las Vegas, NV | Las Vegas, NV | 4 | |
11 | 10 | 9 | Roger Bonneville Calgary, AB | Calgary, AB | -1 | |
12 | 13 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
13 | 12 | 13R | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 | |
14 | 11 | 19E | Chris Evoniuk Dickinson, ND | Dickinson, ND | -3 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
Top 1 transfer | ||||||
2 | 3 | 83Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
3 | 2 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -1 | |
4 | 6 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 2 | |
5 | 5 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - | |
6 | 9 | 29P | Dan Philpott La Pine, OR | La Pine, OR | 3 | |
7 | 11 | 07 | Jason Hilliard Cache, OK | Cache, OK | 4 | |
8 | 10 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 2 | |
9 | 7 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | -2 | |
10 | 13 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | 3 | |
11 | 12 | 64 | John Demore Spring Creek, NV | Spring Creek, NV | 1 | |
12 | 8 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -4 | |
13 | 14 | 51 | Bailey Jones Charlestown, IN | Charlestown, IN | 1 | |
14 | 4 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | -10 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - | |
Top 1 transfer | ||||||
2 | 2 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | - | |
3 | 9 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 6 | |
4 | 3 | 9H | Robert Hellebust Minot, ND | Minot, ND | -1 | |
5 | 4 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -1 | |
6 | 7 | 1J | Jeff Streeter Madera, CA | Madera, CA | 1 | |
7 | 10 | E | Matthew Jenner Vancouver, WA | Vancouver, WA | 3 | |
8 | 6 | 144B | Bill Brack Mead, CO | Mead, CO | -2 | |
9 | 12 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | 3 | |
10 | 5 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | -5 | |
11 | 11 | 07T | Jeff Thomas Petaluma, CA | Petaluma, CA | - | |
12 | 8 | 6TC | Taylon Center Mesa, AZ | Mesa, AZ | -4 | |
DNS | 13 | 96M | Mickey Stubbings Helper, UT | Helper, UT | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Andy Obertello Hollister, CA | Hollister, CA | - | |
Top 1 transfer | ||||||
2 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
3 | 2 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 | |
4 | 4 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | |
5 | 5 | 29ER | Drew Christianson Minot, ND | Minot, ND | - | |
6 | 6 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | - | |
7 | 7 | 555 | Joey Craig Escondido, CA | Escondido, CA | - | |
8 | 10 | 23N | Nevin Kennemore Susanville, CA | Susanville, CA | 2 | |
9 | 8 | 5N | Derek Nance Merced, CA | Merced, CA | -1 | |
10 | 9 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -1 | |
11 | 12 | 00.5 | Billy Tabor Corvallis, MT | Corvallis, MT | 1 | |
12 | 13 | 25S | Orry Stevens Spring Creek, NV | Spring Creek, NV | 1 | |
13 | 11 | 1X | Stephen Streeter Madera, CA | Madera, CA | -2 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
Top 1 transfer | ||||||
2 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
3 | 4 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
4 | 3 | 34G | Albert Gill Central Point, OR | Central Point, OR | -1 | |
5 | 6 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | 1 | |
6 | 5 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | -1 | |
7 | 8 | 223X | Joe Duvall Justice, OK | Justice, OK | 1 | |
8 | 7 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -1 | |
9 | 10 | 2.0 | Dick Brack Longmont, CO | Longmont, CO | 1 | |
10 | 9 | 26A | Paris Archie Sparks, NV | Sparks, NV | -1 | |
11 | 13 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | 2 | |
12 | 11 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | -1 | |
13 | 12 | 916 | Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
WWMT A main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 15 | |
2 | 8 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 6 | |
3 | 14 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 11 | |
4 | 2 | 01C | Daniel Cleveland Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 1 | 91V | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -4 | |
6 | 11 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 5 | |
7 | 7 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | - | |
8 | 15 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 7 | |
9 | 6 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -3 | |
10 | 13 | 24JD | Jake Donnelly Rigby, ID | Rigby, ID | 3 | |
11 | 5 | 182 | Richard Anderson Shelley, ID | Shelley, ID | -6 | |
12 | 3 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -9 | |
13 | 4 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -9 | |
14 | 9 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -5 | |
15 | 10 | 22 | Heath Denney Erda, UT | Erda, UT | -5 | |
DNS | 12 | 20C | Chase Hansen Myton, UT | Myton, UT | - |
Legends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 5 | |
2 | 3 | 59M | Robert Miller Gardnerville, NV | Gardnerville, NV | 1 | |
3 | 10 | 11B | Scott Brown Meriden, KS | Meriden, KS | 7 | |
4 | 11 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | 7 | |
5 | 13 | 48A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 | |
6 | 12 | 144B | Bill Brack Mead, CO | Mead, CO | 6 | |
7 | 14 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 7 | |
8 | 8 | 5N | Derek Nance Merced, CA | Merced, CA | - | |
9 | 15 | 8C | Chris Clark Jackson, WY | Jackson, WY | 6 | |
10 | 2 | 9 | Roger Bonneville Calgary, AB | Calgary, AB | -8 | |
11 | 1 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -10 | |
12 | 5 | 96M | Mickey Stubbings Helper, UT | Helper, UT | -7 | |
13 | 20 | 33M | Danny Meier Dunmore, AB | Dunmore, AB | 7 | |
14 | 7 | 1X | Stephen Streeter Madera, CA | Madera, CA | -7 | |
15 | 17 | 36 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
16 | 16 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
DNS | 9 | 6TC. | Eric Center Mesa, AZ | Mesa, AZ | - | |
DNS | 4 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | - | |
DNS | 18 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - | |
DNS | 19 | 53 | David Spears Gardena, CA | Gardena, CA | - |
Young Guns
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 9 | |
2 | 7 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 5 | |
3 | 13 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 10 | |
4 | 11 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 7 | |
5 | 4 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -1 | |
6 | 6 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | - | |
7 | 5 | 96 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -2 | |
8 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -7 | |
9 | 3 | 45X. | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -6 | |
10 | 8 | 59 | Danny Perry III Laughlin, NV | Laughlin, NV | -2 | |
11 | 12 | 111E | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
DNS | 2 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
DNS | 9 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
Next Event
Schedule TBA