Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
11/12/2020 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 8 | 13 | -5 |
Heat 15 | 4 | 1 | 3 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 11 | 5L | Cody Laney Torrance, CA | Torrance, CA | 9 | |
3 | 3 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | - | |
4 | 5 | 96JP | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 1 | |
5 | 13 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 8 | |
6 | 23 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 17 | |
7 | 7 | 3AC | Austin Kiefer Corona, CA | Corona, CA | - | |
8 | 14 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 6 | |
9 | 2 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | -7 | |
10 | 22 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 12 | |
11 | 16 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 5 | |
12 | 12 | 11L | Trent Loverude New Ulm, MN | New Ulm, MN | - | |
13 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | -12 | |
14 | 27 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 13 | |
15 | 9 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -6 | |
16 | 18 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
17 | 28 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 11 | |
18 | 15 | 2777 | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | |
19 | 24 | 12 | B.J. Wild Colville, WA | Colville, WA | 5 | |
20 | 26 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 6 | |
21 | 20 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -1 | |
22 | 25 | 5M | Zachary Madrid Boone, IA | Boone, IA | 3 | |
23 | 10 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | -13 | |
24 | 17 | 28G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -7 | |
25 | 21 | 36 | John Campos Keizer, OR | Keizer, OR | -4 | |
26 DNF | 6 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -20 | |
27 DNF | 19 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -8 | |
28 DNF | 8 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -20 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15M | Shane DeMey Denison, IA | Denison, IA | 2 | |
2 | 4 | 32 | D.J. Shannon Merced, CA | Merced, CA | 2 | |
3 | 5 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 2 | |
4 | 10 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 6 | |
5 | 25 | 22H | Bobby Hogge Salinas, CA | Salinas, CA | 20 | |
6 | 9 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 3 | |
7 | 7 | 6U | Dominic Ursetta Arvada, CO | Arvada, CO | - | |
8 | 15 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 7 | |
9 | 22 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | 13 | |
10 | 12 | 38DT | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
11 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -9 | |
12 | 19 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 7 | |
13 | 8 | 83C | Kellen Chadwick Oakley, CA | Oakley, CA | -5 | |
14 | 17 | 25CK | Chad Groves Bend, OR | Bend, OR | 3 | |
15 | 20 | 3 | Chris Nieman QUINCY, CA | QUINCY, CA | 5 | |
16 | 18 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | 2 | |
17 | 26 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 9 | |
18 | 24 | 28C | Cody Blixt Clancy, MT | Clancy, MT | 6 | |
19 | 23 | 5N | Derek Nance Merced, CA | Merced, CA | 4 | |
20 | 1 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | -19 | |
21 DNF | 11 | 15JX | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -10 | |
22 DNF | 27 | 83N | Dale Neitzel Billings, MT | Billings, MT | 5 | |
23 DNF | 6 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -17 | |
24 DNF | 21 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -3 | |
25 DNF | 14 | 15J | Jeremy Richey Medford, OR | Medford, OR | -11 | |
26 DNF | 28 | 3N | Gene Kay Yerington, NV | Yerington, NV | 2 | |
27 DNF | 16 | 91C | Craig Oakes Marshall, TX | Marshall, TX | -11 | |
28 DNF | 13 | 60 | William Gould Calera, OK | Calera, OK | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5M | Zachary Madrid Boone, IA | Boone, IA | 4 | |
2 | 2 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | - | |
Top 2 transfer | ||||||
3 | 3 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - | |
4 | 1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -3 | |
5 | 6 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
6 | 4 | 28X | Darrell Hughes II Decatur, TX | Decatur, TX | -2 | |
7 | 11 | 96JS | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 4 | |
8 | 12 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 4 | |
9 | 8 | 91X | Michael Scruggs Porterville, CA | Porterville, CA | -1 | |
10 | 7 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | -3 | |
11 | 9 | 223X | Gary Dutton Bakersfield, CA | Bakersfield, CA | -2 | |
12 | 16 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | 4 | |
13 | 17 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 4 | |
14 | 15 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | 1 | |
15 | 22 | 23R | Russell Allen Brawley, CA | Brawley, CA | 7 | |
16 | 10 | 14P | Ryan Porter Atwater, CA | Atwater, CA | -6 | |
17 | 20 | 81M | Jeff Olschowka QUINCY, CA | QUINCY, CA | 3 | |
18 | 13 | 343 | Jeff Feaster Humboldt, IA | Humboldt, IA | -5 | |
19 | 24 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 5 | |
20 | 14 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | -6 | |
21 | 23 | 68H | Brad Hopkins Henderson, NV | Henderson, NV | 2 | |
22 | 19 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -3 | |
23 DNF | 21 | 28K | Chester Kniss Antioch, CA | Antioch, CA | -2 | |
24 DNF | 18 | 75J | Chris Jaggi Campo, CA | Campo, CA | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 1 | |
2 | 3 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 1 | |
Top 2 transfer | ||||||
3 | 8 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 5 | |
4 | 14 | 222 | Scott Drake Diamond, MO | Diamond, MO | 10 | |
5 | 6 | 20B | Cody Burke Salinas, CA | Salinas, CA | 1 | |
6 | 16 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | 10 | |
7 | 4 | 41L | Danny Lauer Nipomo, CA | Nipomo, CA | -3 | |
8 | 10 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
9 | 5 | 72 | Dustin Grabowski Upland, CA | Upland, CA | -4 | |
10 | 15 | 916 | Brody Spangler Dove Creek, CO | Dove Creek, CO | 5 | |
11 | 22 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 11 | |
12 | 1 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -11 | |
13 | 12 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | -1 | |
14 | 24 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | 10 | |
15 | 7 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -8 | |
16 | 21 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 5 | |
17 | 19 | 88C | Corey Cox Littleton, CO | Littleton, CO | 2 | |
18 | 11 | 387 | Chance Hyser Redmond, OR | Redmond, OR | -7 | |
19 | 18 | 21 | Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | -1 | |
20 DNF | 13 | 23NK | Nevin Kennemore Susanville, CA | Susanville, CA | -7 | |
21 DNF | 23 | 78K | Kolbie Mace Battle Mountain, NV | Battle Mountain, NV | 2 | |
22 DNF | 9 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -13 | |
DNS | 17 | 24S | Steve Simpson Jr Kingman, AZ | Kingman, AZ | - | |
DNS | 20 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
2 | 3 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 1 | |
Top 2 transfer | ||||||
3 | 2 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -1 | |
4 | 12 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 8 | |
5 | 6 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 1 | |
6 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 20 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 13 | |
8 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -4 | |
9 | 9 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | - | |
10 | 11 | 19MX | David Murray Jr Oberlin, KS | Oberlin, KS | 1 | |
11 | 17 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 6 | |
12 | 13 | 116 | Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 1 | |
13 | 14 | 19M | Dan Menk Franklin, MN | Franklin, MN | 1 | |
14 | 16 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 2 | |
15 | 7 | 84 | Robby Jeppesen Atwater, CA | Atwater, CA | -8 | |
16 | 19 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 3 | |
17 | 10 | 21P | J.C. Parmeley Phoenix, AZ | Phoenix, AZ | -7 | |
18 | 18 | 91 | Kyle Wisdom Abilene, TX | Abilene, TX | - | |
19 | 21 | 26D | Travis Diercks Sparks, NV | Sparks, NV | 2 | |
20 | 22 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | 2 | |
21 DNF | 5 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -16 | |
22 DNF | 15 | 21A | Matthew Drager Albany, OR | Albany, OR | -7 | |
23 DNF | 24 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 1 | |
DNS | 23 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83N | Dale Neitzel Billings, MT | Billings, MT | 4 | |
2 | 2 | 3N | Gene Kay Yerington, NV | Yerington, NV | - | |
Top 2 transfer | ||||||
3 | 8 | 07 | Jason Hilliard Cache, OK | Cache, OK | 5 | |
4 | 1 | 20C | Chase Hansen Myton, UT | Myton, UT | -3 | |
5 | 3 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -2 | |
6 | 12 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 6 | |
7 | 4 | 48E | Aaron Elwess Vancouver, WA | Vancouver, WA | -3 | |
8 | 7 | 5B | Brenda Kirby New River, AZ | New River, AZ | -1 | |
9 | 15 | 87 | Ryan Williams Waxahachie, TX | Waxahachie, TX | 6 | |
10 | 14 | 2.0 | Dick Brack Longmont, CO | Longmont, CO | 4 | |
11 | 11 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | |
12 | 19 | 22I | Derrick Ingle Douglas, WY | Douglas, WY | 7 | |
13 | 22 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 9 | |
14 | 9 | 84X | JC Elrod San Martin, CA | San Martin, CA | -5 | |
15 | 21 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | 6 | |
16 | 17 | 72X | Troy Grabowski Upland, CA | Upland, CA | 1 | |
17 | 10 | 3J | Jacob Jones Pocatello, ID | Pocatello, ID | -7 | |
18 | 13 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -5 | |
19 | 20 | 82M | James Anderson White City, OR | White City, OR | 1 | |
20 DNF | 6 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -14 | |
DNS | 16 | 14T | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | - | |
DNS | 18 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
DNS | 23 | 97J | Josh Sneed Sun City, AZ | Sun City, AZ | - | |
DNS | 24 | 1X | Don Earven Globe, AZ | Globe, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
2 | 8 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 6 | |
Top 2 transfer | ||||||
3 | 3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
4 | 10 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 | |
5 | 6 | 343 | Jeff Feaster Humboldt, IA | Humboldt, IA | 1 | |
6 | 7 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 1 | |
7 | 9 | 12R | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 | |
8 | 5 | 40 | Mike Knox Jr Tacoma, WA | Tacoma, WA | -3 | |
9 DNF | 2 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | -7 | |
DNS | 4 | 21Z | Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3AC | Austin Kiefer Corona, CA | Corona, CA | - | |
2 | 6 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 4 | |
Top 2 transfer | ||||||
3 | 4 | 01T | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
4 | 7 | 91X | Michael Scruggs Porterville, CA | Porterville, CA | 3 | |
5 | 10 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 5 | |
6 | 9 | 81M | Jeff Olschowka QUINCY, CA | QUINCY, CA | 3 | |
7 | 2 | 31A | Alyssa Smith Norco, CA | Norco, CA | -5 | |
8 | 8 | 4Y | James Lipke Yreka, CA | Yreka, CA | - | |
9 DNF | 3 | 71 | Bill Wilker Dinuba, CA | Dinuba, CA | -6 | |
DNS | 5 | 24H | Roger Holder Bakersfield, CA | Bakersfield, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 3 | |
2 | 1 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -1 | |
Top 2 transfer | ||||||
3 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
4 | 6 | 223X | Gary Dutton Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 9 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | 4 | |
6 | 7 | 28K | Chester Kniss Antioch, CA | Antioch, CA | 1 | |
7 | 10 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 3 | |
8 | 8 | 80 | John Pierce San Jose, CA | San Jose, CA | - | |
9 | 2 | 22M | Mitch Machado Rohnert Park, CA | Rohnert Park, CA | -7 | |
10 | 3 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 9 | |
2 | 3 | 36 | John Campos Keizer, OR | Keizer, OR | 1 | |
Top 2 transfer | ||||||
3 | 1 | 28X | Darrell Hughes II Decatur, TX | Decatur, TX | -2 | |
4 | 7 | 14P | Ryan Porter Atwater, CA | Atwater, CA | 3 | |
5 | 9 | 1000 | Jimmy Reeves Albert, KS | Albert, KS | 4 | |
6 | 6 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
7 | 8 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
8 | 2 | 89 | Freddie Plourde Santa Rosa, CA | Santa Rosa, CA | -6 | |
9 | 5 | 31T | Tom Smith Norco, CA | Norco, CA | -4 | |
10 | 4 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
Top 2 transfer | ||||||
3 | 5 | 5M | Zachary Madrid Boone, IA | Boone, IA | 2 | |
4 | 6 | 96JS | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 | |
5 | 10 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 5 | |
6 | 8 | 68H | Brad Hopkins Henderson, NV | Henderson, NV | 2 | |
7 | 9 | 241 | Tye Cook Elk Ridge, UT | Elk Ridge, UT | 2 | |
8 | 7 | 5J | Dwight East Elko, NV | Elko, NV | -1 | |
9 | 1 | 16ST | Sean Tyson Council Bluffs, IA | Council Bluffs, IA | -8 | |
10 DNF | 3 | 42 | Kevin Valen Rochester, WA | Rochester, WA | -7 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | - | |
2 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
Top 2 transfer | ||||||
3 | 8 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 5 | |
4 | 10 | 101BC | Bryson Curry Laveen, AZ | Laveen, AZ | 6 | |
5 | 9 | 75J | Chris Jaggi Campo, CA | Campo, CA | 4 | |
6 | 6 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | - | |
7 | 4 | 96S | Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -3 | |
8 DNF | 5 | 11B | Scott Brown Meriden, KS | Meriden, KS | -3 | |
9 DNF | 2 | 11* | Shawn Zelenka Conrad, MT | Conrad, MT | -7 | |
DNS | 7 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11L | Trent Loverude New Ulm, MN | New Ulm, MN | 1 | |
2 | 6 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
Top 2 transfer | ||||||
3 | 1 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -2 | |
4 | 5 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 1 | |
5 | 9 | 23NK | Nevin Kennemore Susanville, CA | Susanville, CA | 4 | |
6 | 4 | 88C | Corey Cox Littleton, CO | Littleton, CO | -2 | |
7 | 7 | 19P | Andy Papp Guatay, CA | Guatay, CA | - | |
8 | 3 | 15P | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -5 | |
9 DNF | 10 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | 1 | |
10 DNF | 8 | 52 | Donald Riley Pahrump, NV | Pahrump, NV | -2 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 4 | |
2 | 7 | 12 | B.J. Wild Colville, WA | Colville, WA | 5 | |
Top 2 transfer | ||||||
3 | 8 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 5 | |
4 | 10 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 6 | |
5 | 9 | 222 | Scott Drake Diamond, MO | Diamond, MO | 4 | |
6 | 3 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | -3 | |
7 | 4 | 15JR | Cole Bents Rushmore, MN | Rushmore, MN | -3 | |
8 | 1 | 39 | Dillion Thomas Price, UT | Price, UT | -7 | |
9 DNF | 2 | 0G | Brandon George Rapid City, SD | Rapid City, SD | -7 | |
10 DNF | 6 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -4 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 01J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 9 | |
2 | 1 | 2777 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
Top 2 transfer | ||||||
3 | 7 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | 4 | |
4 | 8 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
5 | 4 | 916 | Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 | |
6 | 5 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -1 | |
7 | 3 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | -4 | |
8 | 2 | 68 | Shawn LaRocque Ulm, MT | Ulm, MT | -6 | |
9 | 9 | 11T | Jim Turner Loyalton, CA | Loyalton, CA | - | |
10 DNF | 6 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | -4 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | 1 | |
2 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 5 | |
Top 2 transfer | ||||||
3 | 1 | 41L | Danny Lauer Nipomo, CA | Nipomo, CA | -2 | |
4 | 9 | 7 | Clay Money Penokee, KS | Penokee, KS | 5 | |
5 | 3 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -2 | |
6 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
7 | 4 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -3 | |
8 DNF | 5 | 43A | Anthony Merritt Hemet, CA | Hemet, CA | -3 | |
9 DNF | 6 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -3 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | 3 | |
2 | 6 | 28G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 4 | |
Top 2 transfer | ||||||
3 | 2 | 72 | Dustin Grabowski Upland, CA | Upland, CA | -1 | |
4 | 3 | 387 | Chance Hyser Redmond, OR | Redmond, OR | -1 | |
5 | 8 | 24S | Steve Simpson Jr Kingman, AZ | Kingman, AZ | 3 | |
6 | 7 | 78K | Kolbie Mace Battle Mountain, NV | Battle Mountain, NV | 1 | |
7 DNF | 9 | 38T | Michael Thing Campo, CA | Campo, CA | 2 | |
8 DNF | 1 | 35 | William Miller Yuma, AZ | Yuma, AZ | -7 | |
DNS | 5 | 30A | Bryan Day Portland, OR | Portland, OR | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96JP | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 1 | |
2 | 3 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 1 | |
Top 2 transfer | ||||||
3 | 6 | 20B | Cody Burke Salinas, CA | Salinas, CA | 3 | |
4 | 7 | 01H | Michael Hale West Jordan, UT | West Jordan, UT | 3 | |
5 | 5 | 21 | Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | - | |
6 DNF | 1 | 17N | Steve Noland Terra Bella, CA | Terra Bella, CA | -5 | |
7 DNF | 4 | 44M | Bill McIntosh Devore, CA | Devore, CA | -3 | |
8 DNF | 9 | 111X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 1 | |
9 DNF | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | D.J. Shannon Merced, CA | Merced, CA | 3 | |
2 | 2 | 5N | Derek Nance Merced, CA | Merced, CA | - | |
Top 2 transfer | ||||||
3 | 8 | 22H | Bobby Hogge Salinas, CA | Salinas, CA | 5 | |
4 | 6 | 84 | Robby Jeppesen Atwater, CA | Atwater, CA | 2 | |
5 | 3 | 116 | Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | -2 | |
6 | 7 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 | |
7 | 9 | 110 | Tyrone Yazzie Farmington, NM | Farmington, NM | 2 | |
8 | 1 | 12J | Jim Wulfenstein Pahrump, NV | Pahrump, NV | -7 | |
9 DNF | 5 | 1 | Mark Patterson Merkel, TX | Merkel, TX | -4 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15JX | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
Top 2 transfer | ||||||
3 | 2 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -1 | |
4 | 9 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
5 | 5 | 19M | Dan Menk Franklin, MN | Franklin, MN | - | |
6 | 6 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
7 | 3 | 28H | Brian Harding Oakville, WA | Oakville, WA | -4 | |
8 | 8 | 16G | Billy Griffin Buena Park, CA | Buena Park, CA | - | |
9 | 4 | 11 | Heath Denney Erda, UT | Erda, UT | -5 |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83C | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
2 | 1 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
Top 2 transfer | ||||||
3 | 5 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 7 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 3 | |
5 | 8 | 21A | Matthew Drager Albany, OR | Albany, OR | 3 | |
