Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
1/15/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 17 | 4 |
B Feature 3 | 5 | 3 | 2 |
Heat 3 | 9 | 5 | 4 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
3 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | -1 | |
4 | 4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
5 | 10 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
6 | 13 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 7 | |
7 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -2 | |
8 | 15 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | 7 | |
9 | 18 | 2 | Casey Arneson Fargo, ND | Fargo, ND | 9 | |
10 | 9 | 33Y | Justen Yeager Green River, WY | Green River, WY | -1 | |
11 | 11 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
12 | 8 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -4 | |
13 | 17 | 71 | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
14 | 23 | 3AC | Austin Kiefer Corona, CA | Corona, CA | 9 | |
15 | 14 | 44K | Kelsie Black Otis, KS | Otis, KS | -1 | |
16 | 20 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 4 | |
17 | 21 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 4 | |
18 | 7 | 31T | Tom Smith Norco, CA | Norco, CA | -11 | |
19 | 22 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 3 | |
20 | 16 | 73 | Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -4 | |
21 | 6 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -15 | |
22 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | ||
23 | 12 | 137 | Joey Price Great Falls, MT | Great Falls, MT | -11 | |
24 | 24 | 23R | Russell Allen Brawley, CA | Brawley, CA | - | |
25 | 19 | 13 | Bricen James Albany, OR | Albany, OR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | - | |
2 | 7 | 73 | Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 5 | |
3 | 3 | 13 | Bricen James Albany, OR | Albany, OR | - | |
4 | 12 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 8 | |
Top 4 transfer | ||||||
5 | 2 | 38T | Michael Thing Campo, CA | Campo, CA | -3 | |
6 | 5 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -1 | |
7 | 6 | 19P | Andy Papp Guatay, CA | Guatay, CA | -1 | |
8 | 4 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -4 | |
9 | 11 | E7 | Doug Lockwood Beaverton, OR | Beaverton, OR | 2 | |
10 | 14 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 4 | |
11 | 8 | 35 | William Miller Yuma, AZ | Yuma, AZ | -3 | |
12 | 13 | 559 | Thomas Daffern Brawley, CA | Brawley, CA | 1 | |
13 | 10 | 18 | Duane Rogers Imperial, CA | Imperial, CA | -3 | |
14 | 9 | 44D | Daniel Miller Farmington, NM | Farmington, NM | -5 | |
15 | 15 | 77M | Paul Miller Farmington, NM | Farmington, NM | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
2 | 4 | 71 | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
3 | 1 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 6 | 3AC | Austin Kiefer Corona, CA | Corona, CA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 1 | Shawn Natenstedt Fernley, NV | Fernley, NV | -2 | |
6 | 5 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -1 | |
7 | 10 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 3 | |
8 | 11 | 118 | Steven Daffern Brawley, CA | Brawley, CA | 3 | |
9 | 9 | 1W | Mitchell Mohler Vista, CA | Vista, CA | - | |
10 | 7 | 22K | Derick Young Hines, OR | Hines, OR | -3 | |
11 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -3 | |
12 | 15 | 72 | Craig Zinke Stanfield, AZ | Stanfield, AZ | 3 | |
13 | 12 | 6F | Jeff Foster Yuma, AZ | Yuma, AZ | -1 | |
14 | 14 | 91 | Brody Spangler Dove Creek, CO | Dove Creek, CO | - | |
15 | 13 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5B | Brandon Beckendorf Danube, MN | Danube, MN | 3 | |
2 | 2 | 2 | Casey Arneson Fargo, ND | Fargo, ND | - | |
3 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 2 | |
4 | 3 | 23R | Russell Allen Brawley, CA | Brawley, CA | -1 | |
Top 4 transfer | ||||||
5 | 9 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | 4 | |
6 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | |
7 | 1 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -6 | |
8 | 7 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 | |
9 | 8 | 26A | Paris Archie Sparks, NV | Sparks, NV | -1 | |
10 | 11 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | 1 | |
11 | 10 | 28 | Chase Aue Merced, CA | Merced, CA | -1 | |
12 | 13 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
13 | 14 | 33D | PJ Dyke El Cajon, CA | El Cajon, CA | 1 | |
14 | 12 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
2 | 1 | 33Y | Justen Yeager Green River, WY | Green River, WY | -1 | |
Top 2 transfer | ||||||
3 | 2 | 113 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -1 | |
4 | 7 | 13 | Bricen James Albany, OR | Albany, OR | 3 | |
5 | 4 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -1 | |
6 | 3 | 73 | Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -3 | |
7 | 9 | 44D | Daniel Miller Farmington, NM | Farmington, NM | 2 | |
8 | 5 | E7 | Doug Lockwood Beaverton, OR | Beaverton, OR | -3 | |
9 | 10 | 6F | Jeff Foster Yuma, AZ | Yuma, AZ | 1 | |
DNS | 6 | 1R | Doug Rivera Yuma, AZ | Yuma, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | 2 | |
2 | 8 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 6 | |
Top 2 transfer | ||||||
3 | 5 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 2 | 1 | Shawn Natenstedt Fernley, NV | Fernley, NV | -2 | |
5 | 7 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 2 | |
6 | 9 | 22K | Derick Young Hines, OR | Hines, OR | 3 | |
7 | 6 | 1W | Mitchell Mohler Vista, CA | Vista, CA | -1 | |
8 | 10 | 72 | Craig Zinke Stanfield, AZ | Stanfield, AZ | 2 | |
9 | 1 | 559 | Thomas Daffern Brawley, CA | Brawley, CA | -8 | |
10 | 4 | 33D | PJ Dyke El Cajon, CA | El Cajon, CA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
2 | 4 | 137 | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
Top 2 transfer | ||||||
3 | 1 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -2 | |
4 | 8 | 23R | Russell Allen Brawley, CA | Brawley, CA | 4 | |
5 | 9 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 4 | |
6 | 6 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | |
7 | 3 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | -4 | |
8 | 7 | 118 | Steven Daffern Brawley, CA | Brawley, CA | -1 | |
DNS | 5 | 55 | Marvin Mueller Yuma, AZ | Yuma, AZ | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
2 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 2 | |
Top 2 transfer | ||||||
3 | 3 | 38T | Michael Thing Campo, CA | Campo, CA | - | |
4 | 6 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 2 | |
5 | 9 | 19P | Andy Papp Guatay, CA | Guatay, CA | 4 | |
6 | 1 | 35 | William Miller Yuma, AZ | Yuma, AZ | -5 | |
7 | 8 | 18 | Duane Rogers Imperial, CA | Imperial, CA | 1 | |
8 | 5 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | -3 | |
9 | 7 | B1 | Jeff Larson Freeport, IL | Freeport, IL | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 | |
2 | 1 | 31T | Tom Smith Norco, CA | Norco, CA | -1 | |
Top 2 transfer | ||||||
3 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | 2 | |
4 | 8 | 71 | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
5 | 3 | 3AC | Austin Kiefer Corona, CA | Corona, CA | -2 | |
6 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
7 | 6 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 | |
8 | 4 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | -4 | |
9 | 9 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - |
Next Event
Schedule TBA