Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
1/23/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 19 | -2 |
Heat 3 | 3 | 3 | - |
Qualifying 1 | 18.296 | 9 | 3 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
2 | 3 | 13 | Bricen James Albany, OR | Albany, OR | 1 | |
3 | 5 | 2 | Casey Arneson Fargo, ND | Fargo, ND | 2 | |
4 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
5 | 8 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 14 | 5L | Cody Laney Torrance, CA | Torrance, CA | 8 | |
7 | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
8 | 13 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 5 | |
9 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -8 | |
10 | 19 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 9 | |
11 | 15 | 18Z | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 | |
12 | 21 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 9 | |
13 | 10 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -3 | |
14 | 16 | 5M | Zachary Madrid Boone, IA | Boone, IA | 2 | |
15 | 7 | 75 | Spencer Wilson Minot, ND | Minot, ND | -8 | |
16 | 23 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 7 | |
17 | 9 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -8 | |
18 | 11 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 | |
19 | 17 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -2 | |
20 | 12 | 31A | Alyssa Smith Norco, CA | Norco, CA | -8 | |
21 | 18 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -3 | |
22 | 24 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 2 | |
23 | 22 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 | |
24 | 20 | 66P | Paul Stone Winton, CA | Winton, CA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
2 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
3 | 4 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 1 | |
Top 3 transfer | ||||||
4 | 12 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | 8 | |
5 | 6 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 1 | |
6 | 7 | 34X | Mark Gaylord Boring, OR | Boring, OR | 1 | |
7 | 9 | 5B | Brenda Kirby New River, AZ | New River, AZ | 2 | |
8 | 8 | 15J | Jeremy Richey Medford, OR | Medford, OR | - | |
9 | 10 | 34 | Brent Meile | 1 | ||
10 | 15 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 5 | |
11 | 13 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 | |
12 | 11 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | -1 | |
13 | 5 | 10G | Trevor Geist Burlington, CO | Burlington, CO | -8 | |
14 | 2 | 32 | D.J. Shannon Merced, CA | Merced, CA | -12 | |
15 | 14 | 2X | Roy Poeling Globe, AZ | Globe, AZ | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
2 | 3 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 | |
3 | 1 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -2 | |
Top 3 transfer | ||||||
4 | 7 | 31T | Tom Smith Norco, CA | Norco, CA | 3 | |
5 | 4 | 26A | Paris Archie Sparks, NV | Sparks, NV | -1 | |
6 | 5 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
7 | 8 | 98 | Anthony Merritt Hemet, CA | Hemet, CA | 1 | |
8 | 6 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 | |
9 | 14 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 5 | |
10 | 9 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | -1 | |
11 | 12 | 80 | John Pierce San Jose, CA | San Jose, CA | 1 | |
12 | 11 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 | |
13 | 10 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -3 | |
14 | 13 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -1 | |
15 | 15 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
2 | 4 | 75 | Spencer Wilson Minot, ND | Minot, ND | 2 | |
3 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | |
Top 3 transfer | ||||||
4 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -3 | |
5 | 6 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 1 | |
6 | 7 | 34X | Mark Gaylord Boring, OR | Boring, OR | 1 | |
7 | 8 | 34 | Brent Meile | 1 | ||
8 | 5 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Casey Arneson Fargo, ND | Fargo, ND | - | |
2 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 18Z | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
Top 3 transfer | ||||||
4 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | 2 | |
5 | 4 | 10G | Trevor Geist Burlington, CO | Burlington, CO | -1 | |
6 | 8 | 15J | Jeremy Richey Medford, OR | Medford, OR | 2 | |
7 | 7 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | |
8 | 3 | 2X | Roy Poeling Globe, AZ | Globe, AZ | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
2 | 1 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | |
3 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
Top 3 transfer | ||||||
4 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
5 | 7 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 2 | |
6 | 6 | 5B | Brenda Kirby New River, AZ | New River, AZ | - | |
7 | 4 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | -3 | |
8 | 8 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
2 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 3 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
Top 3 transfer | ||||||
4 | 6 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 2 | |
5 | 5 | 26A | Paris Archie Sparks, NV | Sparks, NV | - | |
6 | 4 | 31T | Tom Smith Norco, CA | Norco, CA | -2 | |
7 | 8 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 1 | |
8 | 7 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
3 | 3 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
Top 3 transfer | ||||||
4 | 8 | 66P | Paul Stone Winton, CA | Winton, CA | 4 | |
5 | 6 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 | |
6 | 4 | 98 | Anthony Merritt Hemet, CA | Hemet, CA | -2 | |
7 | 5 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 | |
8 | 7 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Bricen James Albany, OR | Albany, OR | - | |
2 | 2 | 31A | Alyssa Smith Norco, CA | Norco, CA | - | |
3 | 4 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 1 | |
Top 3 transfer | ||||||
4 | 6 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 | |
5 | 3 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 | |
6 | 7 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | 1 | |
7 | 5 | 80 | John Pierce San Jose, CA | San Jose, CA | -2 | |
8 | 8 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 17.842 | |
2 | 23 | 2 | Casey Arneson Fargo, ND | Fargo, ND | 18.001 | |
3 | 22 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 18.022 | |
4 | 19 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 18.046 | |
5 | 18 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 18.136 | |
6 | 20 | 44K | Kelsie Black Otis, KS | Otis, KS | 18.149 | |
7 | 11 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 18.207 | |
8 | 21 | 2X | Roy Poeling Globe, AZ | Globe, AZ | 18.265 | |
9 | 12 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 18.296 | |
10 | 15 | 75 | Spencer Wilson Minot, ND | Minot, ND | 18.305 | |
11 | 8 | 10G | Trevor Geist Burlington, CO | Burlington, CO | 18.391 | |
12 | 14 | 96 | Hayden Bender Chandler, AZ | Chandler, AZ | 18.559 | |
13 | 13 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 18.565 | |
14 | 10 | 18Z | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 18.655 | |
15 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 18.858 | |
16 | 16 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 18.895 | |
17 | 6 | 32 | D.J. Shannon Merced, CA | Merced, CA | 18.917 | |
18 | 4 | 5B | Brenda Kirby New River, AZ | New River, AZ | 19.377 | |
19 | 3 | 34X | Mark Gaylord Boring, OR | Boring, OR | 19.456 | |
20 | 5 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | 19.488 | |
21 | 2 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 19.590 | |
22 | 17 | 34 | Brent Meile | 19.867 | ||
23 | 7 | 15J | Jeremy Richey Medford, OR | Medford, OR | 19.867 | |
24 | 9 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 19.867 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.534 | |
2 | 15 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 17.559 | |
3 | 14 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 17.708 | |
4 | 16 | 31A | Alyssa Smith Norco, CA | Norco, CA | 17.742 | |
5 | 19 | 5M | Zachary Madrid Boone, IA | Boone, IA | 17.879 | |
6 | 22 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 18.039 | |
7 | 20 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 18.247 | |
8 | 24 | 80 | John Pierce San Jose, CA | San Jose, CA | 18.279 | |
9 | 23 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 18.335 | |
10 | 17 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 18.448 | |
11 | 18 | 93 | Kelly Johnson Peoria, AZ | Peoria, AZ | 18.546 | |
12 | 1 | 13 | Bricen James Albany, OR | Albany, OR | 18.600 | |
13 | 7 | 44T | Tanner Black Otis, KS | Otis, KS | 18.600 | |
14 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 18.600 | |
15 | 11 | 31T | Tom Smith Norco, CA | Norco, CA | 18.600 | |
16 | 12 | 98 | Anthony Merritt Hemet, CA | Hemet, CA | 18.600 | |
17 | 9 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 18.600 | |
18 | 8 | 26A | Paris Archie Sparks, NV | Sparks, NV | 18.600 | |
19 | 5 | 16 | Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 18.600 | |
20 | 2 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 18.600 | |
21 | 6 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 18.600 | |
22 | 13 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 18.600 | |
23 | 3 | 66P | Paul Stone Winton, CA | Winton, CA | 18.600 | |
24 | 10 | 02 | Kobe Lomasney Mesa, AZ | Mesa, AZ | 18.600 |
Next Event
Schedule TBA