Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
1/24/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 12 | 9 |
Heat 3 | 6 | 7 | -1 |
Qualifying 1 | 18.156 | 18 | -11 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
2 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
3 | 4 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 8 | 2 | Casey Arneson Fargo, ND | Fargo, ND | 4 | |
5 | 6 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
6 | 7 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
7 | 1 | 13 | Bricen James Albany, OR | Albany, OR | -6 | |
8 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -3 | |
9 | 11 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
10 | 10 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | |
11 | 9 | 75 | Spencer Wilson Minot, ND | Minot, ND | -2 | |
12 | 21 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 9 | |
13 | 12 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 | |
14 | 14 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | - | |
15 | 13 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 | |
16 | 19 | 44K | Kelsie Black Otis, KS | Otis, KS | 3 | |
17 | 17 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | |
18 | 16 | 80 | John Pierce San Jose, CA | San Jose, CA | -2 | |
19 | 15 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -4 | |
20 | 18 | 15J | Jeremy Richey Medford, OR | Medford, OR | -2 | |
21 | 20 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
2 | 1 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 3 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | - | |
4 | 6 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 | |
5 | 5 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
6 | 7 | 80 | John Pierce San Jose, CA | San Jose, CA | 1 | |
7 | 4 | 44K | Kelsie Black Otis, KS | Otis, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
2 | 2 | 13 | Bricen James Albany, OR | Albany, OR | - | |
3 | 7 | 2 | Casey Arneson Fargo, ND | Fargo, ND | 4 | |
4 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
5 | 3 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | -2 | |
6 | 6 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | |
7 | 5 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 2 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
3 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | 2 | |
4 | 4 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - | |
5 | 7 | 15 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 2 | |
6 | 3 | 15J | Jeremy Richey Medford, OR | Medford, OR | -3 | |
7 | 6 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 5L | Cody Laney Torrance, CA | Torrance, CA | 17.475 | |
2 | 10 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 17.478 | |
3 | 8 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 17.520 | |
4 | 6 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | 17.576 | |
5 | 4 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 17.614 | |
6 | 9 | 15J | Jeremy Richey Medford, OR | Medford, OR | 17.668 | |
7 | 2 | 44K | Kelsie Black Otis, KS | Otis, KS | 17.700 | |
8 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 17.702 | |
9 | 12 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 17.768 | |
10 | 5 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 17.935 | |
11 | 11 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | 18.033 | |
12 | 18 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 18.156 | |
13 | 14 | 44T | Tanner Black Otis, KS | Otis, KS | 18.156 | |
14 | 19 | 13 | Bricen James Albany, OR | Albany, OR | 18.156 | |
15 | 15 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 18.156 | |
16 | 17 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 18.156 | |
17 | 20 | 75 | Spencer Wilson Minot, ND | Minot, ND | 18.156 | |
18 | 7 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 18.156 | |
19 | 16 | 80 | John Pierce San Jose, CA | San Jose, CA | 18.156 | |
20 | 1 | 2 | Casey Arneson Fargo, ND | Fargo, ND | 18.156 | |
All transfer |
Next Event
Schedule TBA