Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
3/27/2021 - Merced Speedway
Merced, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 6 | 1 | 1 | - |
Qualifying 1 | 14.259 | 6 | 18 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 5L | Cody Laney Torrance, CA | Torrance, CA | 10 | |
2 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 | |
3 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
4 | 9 | 22 | Bobby Hogge Salinas, CA | Salinas, CA | 5 | |
5 | 12 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 7 | |
6 | 17 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 11 | |
7 | 1 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -6 | |
8 | 16 | 20 | Cody Burke Salinas, CA | Salinas, CA | 8 | |
9 | 6 | 91 | Michael Scruggs Porterville, CA | Porterville, CA | -3 | |
10 | 19 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 9 | |
11 | 4 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | -7 | |
12 | 20 | 42 | Paul Culp Creswell, OR | Creswell, OR | 8 | |
13 | 13 | 32DJ | D.J. Shannon Merced, CA | Merced, CA | - | |
14 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | -12 | |
15 | 5 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -10 | |
16 | 14 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -2 | |
17 | 7 | 71 | Billy Wilker Idalou, TX | Idalou, TX | -10 | |
18 | 18 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | |
19 | 15 | 28H | Darrell Hughes Manteca, CA | Manteca, CA | -4 | |
20 | 8 | 3AC | Austin Kiefer Corona, CA | Corona, CA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32DJ | D.J. Shannon Merced, CA | Merced, CA | 1 | |
2 | 1 | 28H | Darrell Hughes Manteca, CA | Manteca, CA | -1 | |
3 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
4 | 5 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 15 | Mike Shepherd Merced, CA | Merced, CA | -2 | |
6 | 6 | 25 | Austin Burke Salinas, CA | Salinas, CA | - | |
7 | 8 | 03 | Danny Roe Turlock, CA | Turlock, CA | 1 | |
8 | 7 | 80 | John Pierce San Jose, CA | San Jose, CA | -1 | |
9 | 12 | 3 | Bob Williamson Merced, CA | Merced, CA | 3 | |
10 | 10 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | - | |
11 | 9 | 32 | Chris Shannon Merced, CA | Merced, CA | -2 | |
12 | 11 | 1J | Jeff Streeter Madera, CA | Madera, CA | -1 | |
DNS | 13 | 31 | Harley Turner Los Banos, CA | Los Banos, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
2 | 2 | 20 | Cody Burke Salinas, CA | Salinas, CA | - | |
3 | 7 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 6 | 42 | Paul Culp Creswell, OR | Creswell, OR | 2 | |
Top 4 transfer | ||||||
5 | 9 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | 4 | |
6 | 11 | 84 | Robby Jeppesen Merced, CA | Merced, CA | 5 | |
7 | 3 | 51B | Bryan Clark Bakersfield, CA | Bakersfield, CA | -4 | |
8 | 13 | 61 | Ricky Thatcher Mariposa, CA | Mariposa, CA | 5 | |
9 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -4 | |
10 | 12 | T28 | Chase Aue Merced, CA | Merced, CA | 2 | |
DNS | 8 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | |
DNS | 4 | 51G | Gavyn Manning Bakersfield, CA | Bakersfield, CA | - | |
DNS | 10 | 5R | Karl Rose Merced, CA | Merced, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 91 | Michael Scruggs Porterville, CA | Porterville, CA | - | |
Top 2 transfer | ||||||
3 | 7 | 28H | Darrell Hughes Manteca, CA | Manteca, CA | 4 | |
4 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - | |
5 | 6 | 80 | John Pierce San Jose, CA | San Jose, CA | 1 | |
6 | 3 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | -3 | |
DNS | 5 | 31 | Harley Turner Los Banos, CA | Los Banos, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 2 | 22 | Bobby Hogge Salinas, CA | Salinas, CA | - | |
Top 2 transfer | ||||||
3 | 5 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 | |
4 | 7 | 51G | Gavyn Manning Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 4 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -1 | |
6 | 3 | 5R | Karl Rose Merced, CA | Merced, CA | -3 | |
7 | 6 | 61 | Ricky Thatcher Mariposa, CA | Mariposa, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 1 | |
2 | 1 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 32DJ | D.J. Shannon Merced, CA | Merced, CA | 1 | |
4 | 3 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -1 | |
5 | 5 | 03 | Danny Roe Turlock, CA | Turlock, CA | - | |
6 | 6 | 1J | Jeff Streeter Madera, CA | Madera, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66P | Paul Stone Winton, CA | Winton, CA | - | |
2 | 3 | 71 | Billy Wilker Idalou, TX | Idalou, TX | 1 | |
Top 2 transfer | ||||||
3 | 4 | 20 | Cody Burke Salinas, CA | Salinas, CA | 1 | |
4 | 2 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -2 | |
5 | 5 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | |
6 | 6 | 84 | Robby Jeppesen Merced, CA | Merced, CA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3AC | Austin Kiefer Corona, CA | Corona, CA | - | |
2 | 2 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | - | |
Top 2 transfer | ||||||
3 | 3 | 15 | Mike Shepherd Merced, CA | Merced, CA | - | |
4 | 4 | 25 | Austin Burke Salinas, CA | Salinas, CA | - | |
5 | 6 | 32 | Chris Shannon Merced, CA | Merced, CA | 1 | |
6 | 5 | 3 | Bob Williamson Merced, CA | Merced, CA | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
2 | 3 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 51B | Bryan Clark Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 5 | 42 | Paul Culp Creswell, OR | Creswell, OR | 1 | |
5 | 6 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | 1 | |
6 | 2 | T28 | Chase Aue Merced, CA | Merced, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.021 | |
2 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | 14.168 | |
3 | 15 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 14.193 | |
4 | 10 | 66P | Paul Stone Winton, CA | Winton, CA | 14.239 | |
5 | 5 | 3AC | Austin Kiefer Corona, CA | Corona, CA | 14.248 | |
6 | 24 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 14.259 | |
7 | 23 | 91 | Michael Scruggs Porterville, CA | Porterville, CA | 14.272 | |
8 | 14 | 22 | Bobby Hogge Salinas, CA | Salinas, CA | 14.278 | |
9 | 37 | 7C | Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 14.281 | |
10 | 22 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 14.295 | |
11 | 25 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 14.341 | |
12 | 11 | T28 | Chase Aue Merced, CA | Merced, CA | 14.342 | |
13 | 7 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | 14.420 | |
14 | 32 | 5R | Karl Rose Merced, CA | Merced, CA | 14.421 | |
15 | 33 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | 14.433 | |
16 | 16 | 71 | Billy Wilker Idalou, TX | Idalou, TX | 14.443 | |
17 | 19 | 15 | Mike Shepherd Merced, CA | Merced, CA | 14.450 | |
18 | 31 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 14.473 | |
19 | 20 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 14.499 | |
20 | 29 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 14.514 | |
21 | 1 | 32DJ | D.J. Shannon Merced, CA | Merced, CA | 14.546 | |
22 | 26 | 20 | Cody Burke Salinas, CA | Salinas, CA | 14.592 | |
23 | 34 | 25 | Austin Burke Salinas, CA | Salinas, CA | 14.608 | |
24 | 3 | 51B | Bryan Clark Bakersfield, CA | Bakersfield, CA | 14.684 | |
25 | 4 | 31 | Harley Turner Los Banos, CA | Los Banos, CA | 14.785 | |
26 | 12 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 14.854 | |
27 | 38 | 03 | Danny Roe Turlock, CA | Turlock, CA | 14.857 | |
28 | 27 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | 14.921 | |
29 | 18 | 3 | Bob Williamson Merced, CA | Merced, CA | 15.029 | |
30 | 8 | 42 | Paul Culp Creswell, OR | Creswell, OR | 15.072 | |
31 | 13 | 80 | John Pierce San Jose, CA | San Jose, CA | 15.106 | |
32 | 17 | 61 | Ricky Thatcher Mariposa, CA | Mariposa, CA | 15.357 | |
33 | 36 | 1J | Jeff Streeter Madera, CA | Madera, CA | 15.452 | |
34 | 6 | 84 | Robby Jeppesen Merced, CA | Merced, CA | 15.839 | |
35 | 35 | 32 | Chris Shannon Merced, CA | Merced, CA | 21.898 | |
36 | 28 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | 21.898 | |
37 | 30 | 28H | Darrell Hughes Manteca, CA | Manteca, CA | 21.898 | |
DQ | 21 | 51G | Gavyn Manning Bakersfield, CA | Bakersfield, CA | 13.949 |
Next Event
Schedule TBA