Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
2/13/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Heat 3 | 5 | 2 | 3 |
Qualifying 3 | 5 | 1 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
2 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
3 | 1 | 2 | Casey Arneson Fargo, ND | Fargo, ND | -2 | |
4 | 11 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 7 | |
5 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
6 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | -2 | |
7 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
8 | 6 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | -2 | |
9 | 18 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 9 | |
10 | 7 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -3 | |
11 | 13 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 2 | |
12 | 17 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 5 | |
13 | 14 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
14 | 20 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 6 | |
15 | 19 | 48X | Bob Moore Sioux City, IA | Sioux City, IA | 4 | |
16 | 9 | 66P | Paul Stone Winton, CA | Winton, CA | -7 | |
17 | 12 | 13 | Bricen James Albany, OR | Albany, OR | -5 | |
18 | 16 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -2 | |
19 | 23 | 33Y | Braxton Yeager Green River, WY | Green River, WY | 4 | |
20 | 22 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 2 | |
21 | 21 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
22 DNF | 15 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -7 | |
23 DNF | 24 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 1 | |
24 DNF | 8 | 21H | Jeff Hunter Henderson, CO | Henderson, CO | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 2 | |
2 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -1 | |
3 | 5 | 48X | Bob Moore Sioux City, IA | Sioux City, IA | 2 | |
4 | 2 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -2 | |
Top 4 transfer | ||||||
5 | 4 | 3AC | Austin Kiefer Corona, CA | Corona, CA | -1 | |
6 | 7 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 1 | |
7 | 14 | 42 | Paul Culp Creswell, OR | Creswell, OR | 7 | |
8 | 11 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 3 | |
9 | 8 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 | |
10 | 12 | 58 | Devon Reed Woodland, WA | Woodland, WA | 2 | |
11 | 10 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | -1 | |
12 | 9 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 | |
13 | 6 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -7 | |
14 | 13 | 123 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 | |
15 | 15 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 3 | |
2 | 2 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | |
3 | 3 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | - | |
4 | 1 | 33Y | Braxton Yeager Green River, WY | Green River, WY | -3 | |
Top 4 transfer | ||||||
5 | 8 | 75 | Spencer Wilson Minot, ND | Minot, ND | 3 | |
6 | 11 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 5 | |
7 | 12 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ | 5 | |
8 | 9 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | 1 | |
9 | 14 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | 5 | |
10 | 5 | 26A | Paris Archie Sparks, NV | Sparks, NV | -5 | |
11 DNF | 7 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -4 | |
DNS | 6 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | - | |
DNS | 10 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | |
DNS | 13 | 98X | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
DNS | 15 | 81 | Brian Boman Coal City, IL | Coal City, IL | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
2 | 1 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 2 | 5M | Zachary Madrid Boone, IA | Boone, IA | -1 | |
4 | 3 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
6 | 9 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | 3 | |
7 | 5 | 31A | Alyssa Smith Norco, CA | Norco, CA | -2 | |
8 | 10 | E7 | Doug Lockwood Beaverton, OR | Beaverton, OR | 2 | |
9 | 14 | 96 | Carla Laney Torrance, CA | Torrance, CA | 5 | |
10 | 12 | 34 | Brent Meile | 2 | ||
11 DNF | 7 | 98 | Anthony Merritt Hemet, CA | Hemet, CA | -4 | |
12 DNF | 11 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | -1 | |
DNS | 13 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
DNS | 8 | 2X | Roy Poeling Globe, AZ | Globe, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 5 | |
2 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
Top 2 transfer | ||||||
3 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 1 | |
4 | 7 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 3 | |
5 | 1 | 48X | Bob Moore Sioux City, IA | Sioux City, IA | -4 | |
6 | 9 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 3 | |
7 | 8 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 | |
8 | 10 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 | |
9 | 3 | 123 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -6 | |
10 | 5 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
2 | 1 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 33Y | Braxton Yeager Green River, WY | Green River, WY | - | |
4 | 5 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
5 | 8 | 26A | Paris Archie Sparks, NV | Sparks, NV | 3 | |
6 | 7 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
7 | 6 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | -1 | |
8 DNF | 9 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
9 DNF | 4 | 98X | Alex Stanford Chowchilla, CA | Chowchilla, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Casey Arneson Fargo, ND | Fargo, ND | - | |
2 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
Top 2 transfer | ||||||
3 | 4 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -1 | |
5 | 6 | 31A | Alyssa Smith Norco, CA | Norco, CA | 1 | |
6 | 8 | 98 | Anthony Merritt Hemet, CA | Hemet, CA | 2 | |
7 | 7 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
8 | 9 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | |
9 DNF | 2 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | - | |
2 | 3 | 21H | Jeff Hunter Henderson, CO | Henderson, CO | 1 | |
Top 2 transfer | ||||||
3 | 2 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -1 | |
4 | 5 | 3AC | Austin Kiefer Corona, CA | Corona, CA | 1 | |
5 | 4 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 | |
6 | 6 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | - | |
7 | 7 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | - | |
8 | 9 | 58 | Devon Reed Woodland, WA | Woodland, WA | 1 | |
9 | 8 | 42 | Paul Culp Creswell, OR | Creswell, OR | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 2 | 13 | Bricen James Albany, OR | Albany, OR | - | |
Top 2 transfer | ||||||
3 | 3 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | |
4 | 6 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
5 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
6 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | -1 | |
7 | 8 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 | |
8 | 9 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ | 1 | |
9 DNF | 7 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 3 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
Top 2 transfer | ||||||
3 | 1 | 5M | Zachary Madrid Boone, IA | Boone, IA | -2 | |
4 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
5 | 4 | 44K | Kelsie Black Otis, KS | Otis, KS | -1 | |
6 | 6 | 2X | Roy Poeling Globe, AZ | Globe, AZ | - | |
7 | 8 | E7 | Doug Lockwood Beaverton, OR | Beaverton, OR | 1 | |
8 | 10 | 34 | Brent Meile | 2 | ||
9 | 7 | 96 | Carla Laney Torrance, CA | Torrance, CA | -2 | |
10 DNF | 9 | 81 | Brian Boman Coal City, IL | Coal City, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 18.000 | |
2 | 6 | 123 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 18.139 | |
3 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | ||
4 | 8 | 28H | Darrell Hughes II Decatur, TX | Decatur, TX | ||
5 | 9 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | ||
6 | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | ||
7 | 5 | 61 | Chad Stevens Gilbert, AZ | Gilbert, AZ | ||
8 | 10 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | ||
9 | 7 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | ||
10 | 2 | 48X | Bob Moore Sioux City, IA | Sioux City, IA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | ||
2 | 5 | 44T | Tanner Black Otis, KS | Otis, KS | ||
3 | 6 | 33Y | Braxton Yeager Green River, WY | Green River, WY | ||
4 | 7 | 98X | Alex Stanford Chowchilla, CA | Chowchilla, CA | ||
5 | 3 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | ||
6 | 9 | 21 | KC Dieckman Surprise, AZ | Surprise, AZ | ||
7 | 8 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | ||
8 | 1 | 26A | Paris Archie Sparks, NV | Sparks, NV | ||
9 | 2 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Casey Arneson Fargo, ND | Fargo, ND | ||
2 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | ||
3 | 7 | 14G | Greg Gustus Hudson, CO | Hudson, CO | ||
4 | 3 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | ||
5 | 6 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | ||
6 | 1 | 31A | Alyssa Smith Norco, CA | Norco, CA | ||
7 | 5 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | ||
8 | 2 | 98 | Anthony Merritt Hemet, CA | Hemet, CA | ||
9 | 4 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Collen Winebarger Corbett, OR | Corbett, OR | ||
2 | 7 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | ||
3 | 1 | 21H | Jeff Hunter Henderson, CO | Henderson, CO | ||
4 | 3 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | ||
5 | 6 | 3AC | Austin Kiefer Corona, CA | Corona, CA | ||
6 | 4 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | ||
7 | 5 | 118 | Jesse Patterson Marana, AZ | Marana, AZ | ||
8 | 8 | 42 | Paul Culp Creswell, OR | Creswell, OR | ||
9 | 9 | 58 | Devon Reed Woodland, WA | Woodland, WA |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | ||
2 | 4 | 13 | Bricen James Albany, OR | Albany, OR | ||
3 | 5 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | ||
4 | 3 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | ||
5 | 48X | Bob Moore Sioux City, IA | Sioux City, IA | |||
6 | 9 | 75 | Spencer Wilson Minot, ND | Minot, ND | ||
7 | 8 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | ||
8 | 7 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | ||
9 | 6 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | ||
10 | 1 | 198 | Cory Hemphill Yuma, AZ | Yuma, AZ |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 5M | Zachary Madrid Boone, IA | Boone, IA | ||
2 | 5 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | ||
3 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | ||
4 | 3 | 44K | Kelsie Black Otis, KS | Otis, KS | ||
5 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | ||
6 | 7 | 2X | Roy Poeling Globe, AZ | Globe, AZ | ||
7 | 8 | 96 | Carla Laney Torrance, CA | Torrance, CA | ||
8 | 6 | E7 | Doug Lockwood Beaverton, OR | Beaverton, OR | ||
9 | 2 | 81 | Brian Boman Coal City, IL | Coal City, IL | ||
10 | 4 | 34 | Brent Meile |
Next Event
Schedule TBA