Runner-up finish in Modified at Antioch
Kellen hopped back into his #83 IMCA Modified on Saturday night at the Antioch Speedway in Antioch, CA and won his heat race from third before starting the feature from the 5th starting spot and raci...
Antioch, CA
IMCA Modifieds
IMCA Sport Modifieds
Xtreme LLM Series **
Hard Tops / Winged Vintage Valley Sportsmen
Kellen hopped back into his #83 IMCA Modified on Saturday night at the Antioch Speedway in Antioch, CA and won his heat race from third before starting the feature from the 5th starting spot and raci...
Full Event Information on MyRacePass
Oakley, CA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 3 | 1 | 2 |
Hot Laps 1 | 16.986 | 3 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 5 | |
2 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 3 | |
3 | 9 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 6 | |
4 | 10 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 6 | |
5 | 8 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
6 | 12 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 6 | |
7 | 3 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | -4 | |
8 | 1 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -7 | |
9 | 13 | 20G | Gary Hylton | 4 | ||
10 | 4 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | -6 | |
11 | 7 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -4 | |
12 | 2 | 2B | Jeffery Partain Martinez, CA | Martinez, CA | -10 | |
13 | 11 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 5 | |
2 | 5 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 3 | |
3 | 3 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | - | |
4 | 2 | 2B | Jeffery Partain Martinez, CA | Martinez, CA | -2 | |
5 | 4 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | -1 | |
6 | 1 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -5 | |
7 | 7 | 20G | Gary Hylton | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 2 | |
2 | 2 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | - | |
3 | 6 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 3 | |
4 | 4 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | - | |
5 | 1 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -4 | |
6 | 5 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 16.134 | |
2 | 4 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 16.764 | |
3 | 2 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 16.986 | |
4 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 17.126 | |
5 | 7 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | 17.243 | |
6 | 6 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 17.373 | |
7 | 3 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 17.409 | |
8 | 12 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 17.695 | |
9 | 10 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 17.841 | |
10 | 1 | 88 | Eric Berendsen Antioch, CA | Antioch, CA | 18.069 | |
11 | 9 | 20G | Gary Hylton | 18.255 | ||
12 | 11 | 2B | Jeffery Partain Martinez, CA | Martinez, CA | 19.354 |
Schedule TBA