Runner-up finish in Modified at Antioch
Kellen hopped into his Modified and Stock Car at the Antioch Speedway in Antioch, CA on Saturday night and raced to a head race win and a runner up finish in the Mod and to a 4th place finish in his...
Antioch, CA
Championship Night #1
IMCA Modifieds
IMCA Sport Modifieds
IMCA Stock Cars
Xtreme LLM Series ** TOPLESS
Hobby Stocks (Final points race)
Kellen hopped into his Modified and Stock Car at the Antioch Speedway in Antioch, CA on Saturday night and raced to a head race win and a runner up finish in the Mod and to a 4th place finish in his...
Full Event Information on MyRacePass
Oakley, CA
IMCA Stock Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 11 | -2 |
Heat 2 | 5 | 4 | 1 |
Hot Laps 1 | - | - |
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 2 | 1 | 1 | - |
Hot Laps 1 | 17.185 | 3 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Travis Dutra | - | ||
2 | 2 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | - | |
3 | 5 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 2 | |
4 | 4 | 15A | Dave Hill South San Francisco, CA | South San Francisco, CA | - | |
5 | 3 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | -2 | |
6 | 11 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 5 | |
7 | 10 | X | Rob Gallaher San Jose, CA | San Jose, CA | 3 | |
8 | 6 | 9S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | -2 | |
9 | 7 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -2 | |
10 | 8 | 49 | Troy Foulger Oakley, CA | Oakley, CA | -2 | |
11 | 9 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Travis Dutra | - | ||
2 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
3 | 3 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | - | |
4 | 2 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | -2 | |
5 | 6 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
6 | 4 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | - | |
2 | 4 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
3 | 2 | 15A | Dave Hill South San Francisco, CA | South San Francisco, CA | -1 | |
4 | 5 | 87 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
5 | 3 | 9S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 17.511 | |
2 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 17.714 | |
3 | 8 | 15A | Dave Hill South San Francisco, CA | South San Francisco, CA | 17.781 | |
4 | 7 | 8G | Dan Gonderman Antioch, CA | Antioch, CA | 17.785 | |
5 | 10 | 78 | Jason Robles Rio Vista, CA | Rio Vista, CA | 18.271 | |
6 | 5 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | 18.410 | |
7 | 3 | 22 | Travis Dutra | 18.456 | ||
8 | 9 | 42J | Jason Jennings Pittsburg, CA | Pittsburg, CA | 18.493 | |
9 | 1 | 9S | Jeff Bentancourt Brentwood, CA | Brentwood, CA | 18.647 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
2 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -1 | |
3 | 2 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | -1 | |
4 | 6 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
5 | 3 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -2 | |
6 | 8 | 55 | Brian Cass Livermore, CA | Livermore, CA | 2 | |
7 | 11 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 4 | |
8 | 14 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 6 | |
9 | 7 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 | |
10 | 9 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | -1 | |
11 | 12 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 | |
12 | 10 | 20G | Gary Hylton | -2 | ||
13 | 13 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | - | |
14 | 5 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 1 | |
2 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 2 | |
3 | 5 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 2 | |
4 | 6 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 | |
5 | 7 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | 2 | |
6 | 1 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -5 | |
7 | 3 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
2 | 6 | 55 | Brian Cass Livermore, CA | Livermore, CA | 4 | |
3 | 2 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | -1 | |
4 | 4 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | - | |
5 | 7 | 20G | Gary Hylton | 2 | ||
6 | 3 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | -3 | |
7 | 5 | 228 | Jeff Browne Oakley, CA | Oakley, CA | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Brian Cass Livermore, CA | Livermore, CA | 17.033 | |
2 | 8 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 17.123 | |
3 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 17.185 | |
4 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 17.486 | |
5 | 11 | 28K | Buddy Kniss Oakley, CA | Oakley, CA | 17.491 | |
6 | 6 | 17JR | Terry Decarlo Jr Martinez, CA | Martinez, CA | 17.639 | |
7 | 1 | 228 | Jeff Browne Oakley, CA | Oakley, CA | 17.769 | |
8 | 12 | 55D | Danny Malfatti Hayward, CA | Hayward, CA | 17.816 | |
9 | 13 | U81 | Bobby Motts San Pablo, CA | San Pablo, CA | 17.850 | |
10 | 7 | 17T | Terry Decarlo Sr Martinez, CA | Martinez, CA | 17.986 | |
11 | 14 | 78K | Kenneth Robles Rio Vista, CA | Rio Vista, CA | 18.093 | |
12 | 9 | 22G | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 18.204 | |
13 | 4 | 2C | Trevor Clymens Brentwood, CA | Brentwood, CA | 18.442 | |
14 | 10 | 20G | Gary Hylton | 19.034 |
Schedule TBA