Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
6/20/2024 - Cottage Grove Speedway
Cottage Grove, OR
Some of the biggest names in IMCA racing will be doing battle all week, you won't want to miss the one and only stop at Cottage Grove Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 20 | -4 |
B Feature 2 | 3 | 2 | 1 |
Heat 1 | 5 | 5 | - |
Hot Laps 1 | 15.283 | 7 | 10 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16S | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
2 | 4 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 2 | |
3 | 2 | 33 | Paul Rea Eugene, OR | Eugene, OR | -1 | |
4 | 6 | 42W | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
5 | 7 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 11 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
7 | 5 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 | |
8 | 13 | 28 | Ian Whisler Otis, OR | Otis, OR | 5 | |
9 | 8 | 36 | John Campos Keizer, OR | Keizer, OR | -1 | |
10 | 15 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 5 | |
11 | 18 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 7 | |
12 | 12 | 82 | Eston Whisler Otis, OR | Otis, OR | - | |
13 | 20 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 7 | |
14 | 19 | 58 | Devon Reed Woodland, WA | Woodland, WA | 5 | |
15 | 1 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -14 | |
16 | 9 | 77 | Bricen James Albany, OR | Albany, OR | -7 | |
17 | 17 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - | |
18 | 14 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -4 | |
19 | 10 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -9 | |
20 | 16 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Ian Whisler Otis, OR | Otis, OR | - | |
2 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 3 | |
3 | 2 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
4 | 3 | 58 | Devon Reed Woodland, WA | Woodland, WA | -1 | |
Top 4 transfer | ||||||
5 | 9 | 7 | Katelyn Robertson Quincy, NV | Quincy, NV | 4 | |
6 | 4 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -2 | |
7 | 7 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | |
8 | 6 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -2 | |
9 | 8 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
2 | 3 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 1 | |
3 | 1 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -2 | |
4 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | - | ||
Top 4 transfer | ||||||
5 | 7 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 5 | F1 | Monte Bischoff Medford, OR | Medford, OR | -1 | |
7 | 8 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 1 | |
8 | 4 | 16DR | Daniel Ray Springfield, OR | Springfield, OR | -4 | |
9 | 6 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -3 | |
10 | 9 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Eston Whisler Otis, OR | Otis, OR | - | |
2 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | 1 | |
3 | 2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
4 | 4 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | |
5 | 5 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
6 | 7 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
7 | 8 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 1 | |
8 | 6 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - | |
2 | 7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 5 | |
3 | 5 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 2 | |
4 | 8 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 4 | |
5 | 4 | 16DR | Daniel Ray Springfield, OR | Springfield, OR | -1 | |
6 | 6 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | |
7 | 2 | 7 | Katelyn Robertson Quincy, NV | Quincy, NV | -5 | |
8 | 3 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Bricen James Albany, OR | Albany, OR | 2 | |
2 | 4 | 16S | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
3 | 6 | 42W | Kevin Williamson Coburg, OR | Coburg, OR | 3 | |
4 | 1 | 58 | Devon Reed Woodland, WA | Woodland, WA | -3 | |
5 | 5 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | |
6 | 2 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -4 | |
7 | 8 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
8 | 7 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 36 | John Campos Keizer, OR | Keizer, OR | 1 | |
3 | 4 | 28 | Ian Whisler Otis, OR | Otis, OR | 1 | |
4 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
5 | 7 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 2 | |
6 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -5 | |
7 | 6 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 16S | Collen Winebarger Corbett, OR | Corbett, OR | 14.860 | |
2 | 25 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 14.962 | |
3 | 3 | 58 | Devon Reed Woodland, WA | Woodland, WA | 15.047 | |
4 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 15.057 | |
5 | 30 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 15.184 | |
6 | 11 | 77 | Bricen James Albany, OR | Albany, OR | 15.234 | |
7 | 17 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 15.283 | |
8 | 18 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 15.284 | |
9 | 10 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 15.319 | |
10 | 20 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.342 | |
11 | 27 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 15.466 | |
12 | 26 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 15.466 | |
13 | 1 | 82 | Eston Whisler Otis, OR | Otis, OR | 15.639 | |
14 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 15.649 | |
15 | 4 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.663 | |
16 | 23 | 42W | Kevin Williamson Coburg, OR | Coburg, OR | 15.900 | |
17 | 19 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 15.913 | |
18 | 29 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 15.929 | |
19 | 13 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 15.973 | |
20 | 31 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 16.055 | |
21 | 21 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 16.464 | |
22 | 22 | F1 | Monte Bischoff Medford, OR | Medford, OR | 16.601 | |
23 | 6 | 7 | Katelyn Robertson Quincy, NV | Quincy, NV | 16.645 | |
24 | 9 | 33 | Paul Rea Eugene, OR | Eugene, OR | 16.735 | |
25 | 7 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 16.788 | |
26 | 28 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 16.884 | |
27 | 2 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 17.115 | |
28 | 14 | 16DR | Daniel Ray Springfield, OR | Springfield, OR | 17.178 | |
29 | 24 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 18.838 | |
DNS | 12 | 36 | John Campos Keizer, OR | Keizer, OR | ||
DNS | 16 | 28 | Ian Whisler Otis, OR | Otis, OR |
Next Event
Schedule TBA