Kellen Chadwick attends Bill Bowers Memorial at An...
10/5/2024 -
Kellen entered both nights of the Bill Bowers Memorial weekend at the Antioch Speedway in Antioch, CA and raced away with a pair of top five finishes
Chadwick racers to third at Antioch
8/17/2024 -
Kellen entered the $1,500 to win Hetrick Memorial at the Antioch Speedway in Antioch, Ca this past weekend and after a 6th to 3rd run in his heat race
Podium finish at Antioch Speedway
8/10/2024 -
Kellen entered IMCA action at Antioch on Saturday night and after a 6th to 5th run in his heat race, he started the feature race from the 4th position
$0.00Cart (0)
6/21/2024 - Willamette Speedway
Lebanon, OR
What a Combination! The Best Drivers on The West Coast on The Fastest 1/3 Mile Dirt Track on the West Coast!
Who could ask for more?
The BEST IMCA Drivers that the West Coast has to offer all come together at Willamette Speedway "The Fastest 1/3 Mile Dirt Track on the West Coast!" On this night, IMCA Modifieds, IMCA Sport Modifieds are set to get some ALSO, The IMCA Stock Cars will be charging hard to see who will be taking home the $2500 payout.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kellen Chadwick
Oakley, CA
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 5 | 7 |
Heat 3 | 1 | 1 | - |
Hot Laps 1 | 17.578 | 18 | -7 |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Bricen James Albany, OR | Albany, OR | 1 | |
2 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
3 | 6 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 3 | |
4 | 3 | 6P | Travis Peery Yreka, CA | Yreka, CA | -1 | |
5 | 12 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 7 | |
6 | 10 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 4 | |
7 | 5 | 36 | John Campos Keizer, OR | Keizer, OR | -2 | |
8 | 19 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 11 | |
9 | 14 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 5 | |
10 | 11 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 | |
11 | 16 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 5 | |
12 | 9 | 31 | Brett James Albany, OR | Albany, OR | -3 | |
13 | 18 | 58 | Devon Reed Woodland, WA | Woodland, WA | 5 | |
14 | 13 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -1 | |
15 | 20 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 5 | |
16 DNF | 8 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | -8 | |
17 DNF | 7 | 7C | Dustin Cady Albany, OR | Albany, OR | -10 | |
18 DNF | 15 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -3 | |
19 DNF | 1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -18 | |
20 DNF | 17 | 16A | Austin McTaggart Springfield, OR | Springfield, OR | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 3 | |
2 | 2 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | - | |
3 | 1 | 16A | Austin McTaggart Springfield, OR | Springfield, OR | -2 | |
4 | 6 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
Top 4 transfer | ||||||
5 | 3 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | -2 | |
6 | 7 | 7 | Katelynn Robertson Reno, NV | Reno, NV | 1 | |
7 | 5 | F1 | Monte Bischoff Medford, OR | Medford, OR | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
2 | 6 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 1 | 58 | Devon Reed Woodland, WA | Woodland, WA | -2 | |
4 | 5 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 1 | |
Top 4 transfer | ||||||
5 | 7 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 2 | |
6 DNF | 4 | 21A | Matthew Drager Albany, OR | Albany, OR | -2 | |
7 DNF | 3 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
3 | 4 | 77 | Bricen James Albany, OR | Albany, OR | 1 | |
4 | 6 | 7C | Dustin Cady Albany, OR | Albany, OR | 2 | |
5 | 7 | 58 | Devon Reed Woodland, WA | Woodland, WA | 2 | |
6 | 5 | F1 | Monte Bischoff Medford, OR | Medford, OR | -1 | |
7 | 2 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 1 | |
2 | 6 | 36 | John Campos Keizer, OR | Keizer, OR | 4 | |
3 | 7 | 16A | Austin McTaggart Springfield, OR | Springfield, OR | 4 | |
4 | 3 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -1 | |
5 | 4 | 21A | Matthew Drager Albany, OR | Albany, OR | -1 | |
6 | 1 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | -5 | |
7 | 5 | 7 | Katelynn Robertson Reno, NV | Reno, NV | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | |
2 | 5 | 6P | Travis Peery Yreka, CA | Yreka, CA | 3 | |
3 | 4 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
4 | 3 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
5 | 6 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | 1 | |
6 | 2 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 4 | |
2 | 1 | 31 | Brett James Albany, OR | Albany, OR | -1 | |
3 | 3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | |
4 | 2 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -2 | |
5 | 6 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 1 | |
6 | 4 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 16.626 | |
2 | 8 | 6P | Travis Peery Yreka, CA | Yreka, CA | 16.660 | |
3 | 15 | 7C | Dustin Cady Albany, OR | Albany, OR | 16.819 | |
4 | 18 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 16.824 | |
5 | 19 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 16.829 | |
6 | 6 | 77 | Bricen James Albany, OR | Albany, OR | 16.891 | |
7 | 10 | 21A | Matthew Drager Albany, OR | Albany, OR | 16.981 | |
8 | 7 | F1 | Monte Bischoff Medford, OR | Medford, OR | 16.987 | |
9 | 9 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 17.025 | |
10 | 20 | 7 | Katelynn Robertson Reno, NV | Reno, NV | 17.027 | |
11 | 12 | 58 | Devon Reed Woodland, WA | Woodland, WA | 17.103 | |
12 | 22 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 17.180 | |
13 | 25 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 17.210 | |
14 | 13 | 36 | John Campos Keizer, OR | Keizer, OR | 17.237 | |
15 | 3 | 31 | Brett James Albany, OR | Albany, OR | 17.251 | |
16 | 2 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 17.267 | |
17 | 24 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 17.373 | |
18 | 11 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | 17.578 | |
19 | 5 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 17.602 | |
20 | 14 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | 17.782 | |
21 | 4 | 97 | Andy Strait Spring Creek, NV | Spring Creek, NV | 17.930 | |
22 | 16 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 18.033 | |
23 | 23 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 18.181 | |
24 | 21 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 21.936 | |
DNS | 1 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV |
Next Event
Schedule TBA